Race Results
Back to meeting listFrankston - Jan 17th 2026
Event 10503 - 400m Under 18 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mia Hetherington | Orange | 74.00m | 53.629 | 53.629 | 53.629 |
| 2 | Zarli Best | Purple | 87.00m | 57.298 | 57.298 | 57.298 |
| 3 | Jhett Triep | Red | 20.00m | 57.943 | 57.943 | 57.943 |
| 4 | William Paszko | Black | 50.00m | 1:02.391 | 1:02.391 | 1:02.391 |
| 5 | Bryce Fiedler | Green | 39.00m | 1:03.274 | 1:03.274 | 1:03.274 |
| - | James Crome-Smith | White | 24.00m | Scr | Scr | Scr |
| - | Brandon Lang | Blue | 28.00m | Scr | Scr | Scr |
| - | Leo McMeel | Yellow | 32.00m | Scr | Scr | Scr |
| - | Jack Kinnersly | Pink | 44.00m | Scr | Scr | Scr |
| - | Sarah Lakeland | Grey | 60.00m | Scr | Scr | Scr |
Event 10503 - 400m Under 18 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jonathan Marraffa | Black | 47.00m | 51.384 | 51.384 | 51.384 |
| 2 | Sam Blennerhassett | Green | 35.00m | 52.509 | 52.509 | 52.509 |
| 3 | Luke Rollinson | Red | 17.00m | 53.855 | 53.855 | 53.855 |
| 4 | Cody Lyon | Pink | 42.00m | 53.973 | 53.973 | 53.973 |
| 5 | Mia-Rose Johnson | Orange | 74.00m | 54.623 | 54.623 | 54.623 |
| 6 | Daniel Simondson | Blue | 28.00m | 56.378 | 56.378 | 56.378 |
| 7 | Anya Davies | Purple | 83.00m | 56.912 | 56.912 | 56.912 |
| 8 | Mitchell Iannello | White | 23.00m | 56.921 | 56.921 | 56.921 |
| 9 | Chloe Burrows | Red/White | 104.00m | 59.049 | 59.049 | 59.049 |
| 10 | Ziggy Brack | Yellow | 30.00m | 1:02.947 | 1:02.947 | 1:02.947 |
| 11 | Willow McDougall | Grey | 58.00m | 1:05.324 | 1:05.324 | 1:05.324 |
Event 10503 - 400m Under 18 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Lula Parrott | Red/White | 93.00m | 51.000 | 51.000 | 51.000 |
| 2 | Jack Densley | Pink | 41.00m | 52.305 | 52.305 | 52.305 |
| 3 | Oakly Davies | White | 21.00m | 52.482 | 52.482 | 52.482 |
| 4 | Perry Watson | Black | 46.00m | 52.754 | 52.754 | 52.754 |
| 5 | Lachlan Hargreaves | Blue | 26.00m | 55.006 | 55.006 | 55.006 |
| 6 | Zane Eddleston | Red | 15.00m | 55.387 | 55.387 | 55.387 |
| 7 | Flynn Densley | Green | 32.00m | 1:14.022 | 1:14.022 | 1:14.022 |
| 8 | Luka Hecimovic | Yellow | 30.00m | 1:18.925 | 1:18.925 | 1:18.925 |
| - | Billie Judd | Grey | 54.00m | Scr | Scr | Scr |
| - | Nancy Halpin | Orange | 72.00m | Scr | Scr | Scr |
| - | Sophie Burrows | Purple | 74.00m | Scr | Scr | Scr |
Event 10503 - 400m Under 18 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Oliver Irwin | Grey | 50.00m | 52.622 | 52.622 | 52.622 |
| 2 | Adrian Faraja Wilson | Red | 12.00m | 53.596 | 53.596 | 53.596 |
| 3 | Finn Irwin | Black | 44.00m | 53.955 | 53.955 | 53.955 |
| 4 | Tyler Hughes | Pink | 40.00m | 57.246 | 57.246 | 57.246 |
| 5 | Zoe Hayden | Purple | 74.00m | 58.430 | 58.430 | 58.430 |
| 6 | Jack Benton | Blue | 24.00m | 58.743 | 58.743 | 58.743 |
| - | Harry BENTON | White | 20.00m | Scr | Scr | Scr |
| - | Reeve Pardon | Yellow | 30.00m | Scr | Scr | Scr |
| - | ZANE GRAY | Green | 32.00m | Scr | Scr | Scr |
| - | Mia Brown | Orange | 66.00m | Scr | Scr | Scr |
| - | Frankie Mayhew-Sharp | Red/White | 92.00m | Scr | Scr | Scr |
Event 10503 - 400m Under 18 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Oliver Irwin | Grey | 50.00m | 50.394 | 50.394 | 50.394 |
| 2 | Jack Densley | Green | 41.00m | 50.600 | 50.600 | 50.600 |
| 3 | Jonathan Marraffa | Black | 47.00m | 50.675 | 50.675 | 50.675 |
| 4 | Sam Blennerhassett | Yellow | 35.00m | 51.770 | 51.770 | 51.770 |
| 5 | Lula Parrott | Purple | 93.00m | 51.839 | 51.839 | 51.839 |
| 6 | Luke Rollinson | White | 17.00m | 52.432 | 52.432 | 52.432 |
| 7 | Mia Hetherington | Orange | 74.00m | 52.796 | 52.796 | 52.796 |
| 8 | Oakly Davies | Blue | 21.00m | 52.823 | 52.823 | 52.823 |
| 9 | Adrian Faraja Wilson | Red | 12.00m | 52.986 | 52.986 | 52.986 |
| 10 | Perry Watson | Pink | 46.00m | 54.246 | 54.246 | 54.246 |
Back to race list
Select the Athlete