Race Results
Back to meeting listFrankston - Jan 17th 2026
Event 10501 - 400m Women - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Kim McDonough | Red/White | 66.00m | 57.283 | 57.283 | 57.283 |
| 2 | Caitlyn Nicholson | Purple | 57.00m | 57.385 | 57.385 | 57.385 |
| 3 | Lucy Olympia Young | Pink | 29.00m | 59.132 | 59.132 | 59.132 |
| 4 | Emily Fiedler | Green | 27.00m | 1:00.688 | 1:00.688 | 1:00.688 |
| 5 | Charlotte Hallal | Black | 32.00m | 1:01.903 | 1:01.903 | 1:01.903 |
| 6 | Lexie Brown | Blue | 22.00m | 1:03.353 | 1:03.353 | 1:03.353 |
| 7 | Olivia Ponchard | Yellow | 26.00m | 1:04.237 | 1:04.237 | 1:04.237 |
| - | Jemma Stapleton | Red | 20.00m | Scr | Scr | Scr |
| - | Claire Douglas | White | 20.00m | Scr | Scr | Scr |
| - | Lucy Polkinghorne | Grey | 34.00m | Scr | Scr | Scr |
| - | Laura McDougall | Orange | 41.00m | Scr | Scr | Scr |
Event 10501 - 400m Women - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Natalie Kennedy | Red/White | 61.00m | 58.403 | 58.403 | 58.403 |
| 2 | Amber Van eede | Red | 20.00m | 59.191 | 59.191 | 59.191 |
| 3 | Amanda Chimenton | Orange | 40.00m | 59.856 | 59.856 | 59.856 |
| 4 | Kate Walker | Yellow | 26.00m | 1:00.694 | 1:00.694 | 1:00.694 |
| 5 | Natalie Leontaridis | White | 20.00m | 1:05.033 | 1:05.033 | 1:05.033 |
| - | Chloe Kinnersly | Blue | 22.00m | Scr | Scr | Scr |
| - | Shylah Fosdike | Green | 26.00m | Scr | Scr | Scr |
| - | Olivia Barry | Pink | 28.00m | Scr | Scr | Scr |
| - | Kaylah Barrett | Black | 30.00m | Scr | Scr | Scr |
| - | Alex Tzilantonis | Grey | 33.00m | Scr | Scr | Scr |
| - | Annie Sutherland | Purple | 54.00m | Scr | Scr | Scr |
Event 10501 - 400m Women - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Ruby Crisp | Pink | 28.00m | 57.992 | 57.992 | 57.992 |
| 2 | Kendra Hubbard | Blue | 21.00m | 58.368 | 58.368 | 58.368 |
| 3 | Kelsie Roberts | Blue/White | 80.00m | 59.261 | 59.261 | 59.261 |
| 4 | Isabella Morgan | Black | 29.00m | 1:00.293 | 1:00.293 | 1:00.293 |
| 5 | Raeleigh Phillips | Orange | 38.00m | 1:01.187 | 1:01.187 | 1:01.187 |
| 6 | Erica Peake | White | 20.00m | 1:07.657 | 1:07.657 | 1:07.657 |
| 7 | Mia Nardelli | Green | 26.00m | 1:08.874 | 1:08.874 | 1:08.874 |
| - | Sophie Stokes | Red | 19.00m | Scr | Scr | Scr |
| - | Cassandra Wang lecouteur | Yellow | 25.00m | Scr | Scr | Scr |
| - | Grace Carter | Grey | 32.00m | Scr | Scr | Scr |
| - | Keely Henderson | Purple | 45.00m | Scr | Scr | Scr |
| - | Lula Parrott | Red/White | 58.00m | Scr | Scr | Scr |
Event 10501 - 400m Women - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Kim McDonough | Orange | 66.00m | 56.717 | 56.717 | 56.717 |
| 2 | Ruby Crisp | Blue | 28.00m | 56.930 | 56.930 | 56.930 |
| 3 | Natalie Kennedy | Grey | 61.00m | 57.200 | 57.200 | 57.200 |
| 4 | Amber Van eede | Red | 20.00m | 57.455 | 57.455 | 57.455 |
| 5 | Caitlyn Nicholson | Black | 57.00m | 57.648 | 57.648 | 57.648 |
| 6 | Kendra Hubbard | White | 21.00m | 57.717 | 57.717 | 57.717 |
| 7 | Amanda Chimenton | Pink | 40.00m | 58.679 | 58.679 | 58.679 |
| 8 | Lucy Olympia Young | Yellow | 29.00m | 59.514 | 59.514 | 59.514 |
| 9 | Isabella Morgan | Green | 29.00m | 1:0.410 | 1:00.410 | 1:00.410 |
| 10 | Kelsie Roberts | Purple | 80.00m | 1:0.970 | 1:00.970 | 1:00.970 |
Back to race list
Select the Athlete