Race Results
Back to meeting listFrankston - Jan 17th 2026
Event 10492 - 70m Mens - Heat: 1Wind Reading: -4.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Gary Mongta | Green | 6.25m | 8.204 | 7.969 | 7.969 |
| 2 | Xander Gragasin | Pink | 6.75m | 8.286 | 8.051 | 8.051 |
| 3 | Nick Howard | Black | 9.75m | 8.290 | 8.055 | 8.055 |
| 4 | Joel Stapleton | White | 4.25m | 8.439 | 8.204 | 8.204 |
| 5 | Oskar Rogerson | Yellow | 5.25m | 8.485 | 8.250 | 8.250 |
| 6 | Arvan Mohtaji | Blue | 4.50m | 8.671 | 8.436 | 8.436 |
| 7 | Corey (VIC) Baker | Red | 3.75m | 8.738 | 8.503 | 8.503 |
Event 10492 - 70m Mens - Heat: 2
Wind Reading: -4.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Steve Lester | Black | 8.50m | 8.130 | 7.905 | 7.905 |
| 2 | Attila Baranyay | Green | 5.75m | 8.196 | 7.971 | 7.971 |
| 3 | Nicholas Antonino | White | 4.00m | 8.232 | 8.007 | 8.007 |
| - | Caleb Kilpatrick | Red | 3.50m | Scr | Scr | Scr |
| - | Dion Paull | Blue | 4.50m | Scr | Scr | Scr |
| - | Ryan Camille | Yellow | 5.00m | Scr | Scr | Scr |
| - | Simon Jackson | Pink | 6.75m | Scr | Scr | Scr |
Event 10492 - 70m Mens - Heat: 3
Wind Reading: -6.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brodie Smith | Blue | 4.50m | 8.399 | 8.074 | 8.074 |
| 2 | Grady Woods | Red | 3.50m | 8.436 | 8.111 | 8.111 |
| 3 | Jack Lacey | White | 4.00m | 8.479 | 8.154 | 8.154 |
| 4 | Zane Eddleston | Pink | 6.50m | 8.593 | 8.268 | 8.268 |
| 5 | Josh Hegan | Yellow | 4.75m | 8.611 | 8.286 | 8.286 |
| 6 | Peter Biggs | Grey | 14.00m | 8.862 | 8.537 | 8.537 |
| - | Sean Davidson | Green | 5.75m | Scr | Scr | Scr |
| - | Hayden Petherick | Black | 8.50m | Scr | Scr | Scr |
Event 10492 - 70m Mens - Heat: 4
Wind Reading: -2.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matt Standfield | Black | 8.50m | 7.977 | 7.872 | 7.872 |
| 2 | Declan Berne | Green | 5.50m | 8.075 | 7.970 | 7.970 |
| 3 | Jerome Lugo | White | 4.00m | 8.128 | 8.023 | 8.023 |
| 4 | Ollie Featherston | Pink | 6.50m | 8.136 | 8.031 | 8.031 |
| 5 | John Hilditch | Grey | 14.00m | 8.565 | 8.460 | 8.460 |
| 6 | Beau Johns | Yellow | 4.75m | 8.743 | 8.638 | 8.638 |
| 7 | Bradley Sutton | Blue | 4.50m | 9.205 | 9.100 | 9.100 |
| - | Tom Perry | Red | 3.25m | Scr | Scr | Scr |
Event 10492 - 70m Mens - Heat: 5
Wind Reading: -3.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Daniel White-Alikakos | Blue | 4.50m | 8.047 | 7.867 | 7.867 |
| 2 | Mitchell Mullens | White | 4.00m | 8.197 | 8.017 | 8.017 |
| 3 | Noddy Angelakos | Black | 8.00m | 8.240 | 8.060 | 8.060 |
| 4 | Cooper Smith | Red | 3.25m | 8.287 | 8.107 | 8.107 |
| 5 | Kidus Mekonnen | Pink | 6.50m | 8.347 | 8.167 | 8.167 |
| - | Jonathan Marraffa | Yellow | 4.75m | Scr | Scr | Scr |
| - | Darcy Ireland | Green | 5.50m | Scr | Scr | Scr |
| - | Simon Carey | Grey | 11.50m | Scr | Scr | Scr |
Event 10492 - 70m Mens - Heat: 6
Wind Reading: -3.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mark Glassborow | Grey | 11.00m | 8.107 | 7.922 | 7.922 |
| 2 | Harry Scurrah | White | 4.00m | 8.195 | 8.010 | 8.010 |
| 3 | Aubery Watson | Yellow | 4.75m | 8.197 | 8.012 | 8.012 |
| 4 | Bola Lawal | Green | 5.50m | 8.273 | 8.088 | 8.088 |
| 5 | Michael Singh | Black | 7.50m | 8.428 | 8.243 | 8.243 |
| 6 | Harrison Kerr | Red | 1.50m | 8.562 | 8.377 | 8.377 |
| 7 | Sloan Mulholland | Pink | 6.50m | 8.861 | 8.676 | 8.676 |
| - | Lucas Archer | Blue | 4.25m | Scr | Scr | Scr |
Event 10492 - 70m Mens - Heat: 7
Wind Reading: -6.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Chris Diegan | Grey | 10.50m | 8.314 | 7.989 | 7.989 |
| 2 | Matt Burleigh | Pink | 6.25m | 8.343 | 8.018 | 8.018 |
| 3 | Nicholas Rosa | Black | 7.25m | 8.461 | 8.136 | 8.136 |
| 4 | Hugh Hoffmann | Yellow | 4.50m | 8.548 | 8.223 | 8.223 |
| 5 | Parvinder singh Bajwa | Green | 5.25m | 8.764 | 8.439 | 8.439 |
| - | Jake Ireland | Red | 1.00m | Scr | Scr | Scr |
| - | Samuel Storer | White | 4.00m | Scr | Scr | Scr |
| - | Xyrus Gragasin | Blue | 4.25m | Scr | Scr | Scr |
Event 10492 - 70m Mens - Heat: 8
Wind Reading: -7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Owen de Vries | Grey | 10.00m | 8.176 | 7.826 | 7.826 |
| 2 | Matt Dinan | Pink | 6.25m | 8.316 | 7.966 | 7.966 |
| 3 | Mohamad Zeed | Black | 7.25m | 8.390 | 8.040 | 8.040 |
| 4 | Dylan McGann | Yellow | 4.50m | 8.403 | 8.053 | 8.053 |
| 5 | Gabriel Zabotto | White | 4.00m | 8.409 | 8.059 | 8.059 |
| - | Saye Morris | Red | 0.25m | Scr | Scr | Scr |
| - | RYAN ILETT | Blue | 4.25m | Scr | Scr | Scr |
| - | Hamish Hopkins | Green | 5.25m | Scr | Scr | Scr |
Event 10492 - 70m Mens - Semi Final: 1
Wind Reading: -7.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Owen de Vries | Grey | 10.00m | 8.028 | 7.673 | 7.673 |
| 2 | Harry Scurrah | White | 4.00m | 8.281 | 7.926 | 7.926 |
| 3 | Matt Dinan | Green | 6.25m | 8.305 | 7.950 | 7.950 |
| 4 | Declan Berne | Blue | 5.50m | 8.341 | 7.986 | 7.986 |
| 5 | Attila Baranyay | Yellow | 5.75m | 8.346 | 7.991 | 7.991 |
| 6 | Mohamad Zeed | Pink | 7.25m | 8.421 | 8.066 | 8.066 |
| 7 | Mitchell Mullens | Red | 4.00m | 8.511 | 8.156 | 8.156 |
| 8 | Noddy Angelakos | Black | 8.00m | 8.709 | 8.354 | 8.354 |
Event 10492 - 70m Mens - Semi Final: 2
Wind Reading: -6.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Daniel White-Alikakos | Blue | 4.50m | 8.064 | 7.749 | 7.749 |
| 2 | Jerome Lugo | Red | 4.00m | 8.129 | 7.814 | 7.814 |
| 3 | Aubery Watson | Yellow | 4.75m | 8.186 | 7.871 | 7.871 |
| 4 | Gabriel Zabotto | White | 4.00m | 8.206 | 7.891 | 7.891 |
| 4 | Xander Gragasin | Pink | 6.75m | 8.206 | 7.891 | 7.891 |
| 6 | Matt Burleigh | Green | 6.25m | 8.230 | 7.915 | 7.915 |
| 7 | Mark Glassborow | Grey | 11.00m | 8.298 | 7.983 | 7.983 |
| 8 | Nick Howard | Black | 9.75m | 8.309 | 7.994 | 7.994 |
Event 10492 - 70m Mens - Semi Final: 3
Wind Reading: -5.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Steve Lester | Pink | 8.50m | 8.127 | 7.867 | 7.867 |
| 2 | Brodie Smith | Blue | 4.50m | 8.183 | 7.923 | 7.923 |
| 3 | Nicholas Antonino | Red | 4.00m | 8.188 | 7.928 | 7.928 |
| 4 | Matt Standfield | Black | 8.50m | 8.207 | 7.947 | 7.947 |
| 5 | Dylan McGann | White | 4.50m | 8.232 | 7.972 | 7.972 |
| 6 | Ollie Featherston | Green | 6.50m | 8.318 | 8.058 | 8.058 |
| 7 | Gary Mongta | Yellow | 6.25m | 8.320 | 8.060 | 8.060 |
| 8 | Chris Diegan | Grey | 10.50m | 8.435 | 8.175 | 8.175 |
Event 10492 - 70m Mens - Final:
Wind Reading: -7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Owen de Vries | Black | 10.00m | 8.057 | 7.707 | 7.707 |
| 2 | Daniel White-Alikakos | Blue | 4.50m | 8.168 | 7.818 | 7.818 |
| 3 | Jerome Lugo | White | 4.00m | 8.218 | 7.868 | 7.868 |
| 3 | Aubery Watson | Yellow | 4.75m | 8.218 | 7.868 | 7.868 |
| 5 | Steve Lester | Pink | 8.50m | 8.221 | 7.871 | 7.871 |
| 6 | Gabriel Zabotto | Red | 4.00m | 8.266 | 7.916 | 7.916 |
| 7 | Xander Gragasin | Green | 6.75m | 8.270 | 7.920 | 7.920 |
Back to race list
Select the Athlete