Race Results
Back to meeting listRye - Jan 10th 2026
Event 10487 - 400m Under 18 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Sophie Burrows | Red/White | 79.00m | 50.300 | 50.300 | 50.300 |
| 2 | Perry Watson | Green | 46.00m | 51.660 | 51.660 | 51.660 |
| 3 | Sam Blennerhassett | Yellow | 34.00m | 51.910 | 51.910 | 51.910 |
| 4 | Lacey Williams | Black | 55.00m | 52.650 | 52.650 | 52.650 |
| 5 | Sienna Gec | Orange | 62.00m | 53.280 | 53.280 | 53.280 |
| 6 | Christian Pasquali | Blue | 25.00m | NTT | NTT | NTT |
| 7 | Mitchell Iannello | White | 22.00m | NTT | NTT | NTT |
| 8 | Kayley McDougall | Pink | 54.00m | NTT | NTT | NTT |
| 9 | Chloe Burrows | Blue/White | 104.00m | NTT | NTT | NTT |
| 10 | Zoe Hayden | Purple | 70.00m | NTT | NTT | NTT |
| 11 | Mia Brown | Grey | 58.00m | NTT | NTT | NTT |
| - | Jhett Triep | Red | 20.00m | Scr | Scr | Scr |
Event 10487 - 400m Under 18 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matthew Fairchild | Red | 17.00m | 54.489 | 54.489 | 54.489 |
| 2 | Mia-Rose Johnson | Purple | 70.00m | 55.768 | 55.768 | 55.768 |
| 3 | Stella Bray | Black | 54.00m | 57.719 | 57.719 | 57.719 |
| 4 | Sienna Fleisner | Grey | 58.00m | 58.334 | 58.334 | 58.334 |
| 5 | Zahli Pallas | Pink | 54.00m | 1:01.937 | 1:01.937 | 1:01.937 |
| 6 | Alicia Gec | Red/White | 79.00m | 1:02.025 | 1:02.025 | 1:02.025 |
| 7 | ZANE GRAY | Blue | 24.00m | 1:08.002 | 1:08.002 | 1:08.002 |
| - | Oakly Davies | White | 21.00m | Scr | Scr | Scr |
| - | Leo McMeel | Yellow | 32.00m | Scr | Scr | Scr |
| - | Jack Kinnersly | Green | 44.00m | Scr | Scr | Scr |
| - | Lucy Potter | Orange | 62.00m | Scr | Scr | Scr |
| - | Frankie Mayhew-Sharp | Blue/White | 92.00m | Scr | Scr | Scr |
Event 10487 - 400m Under 18 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mia Hetherington | Red/White | 74.00m | 51.126 | 51.126 | 51.126 |
| 2 | Lula Parrott | Blue/White | 92.00m | 51.341 | 51.341 | 51.341 |
| 3 | Mikala Shannon | Orange | 61.00m | 51.682 | 51.682 | 51.682 |
| 4 | Shakira Lual | Pink | 48.00m | 51.843 | 51.843 | 51.843 |
| 5 | Jazmyn Cartledge | Purple | 68.00m | 52.381 | 52.381 | 52.381 |
| 6 | Massimo Champness | White | 20.00m | 52.486 | 52.486 | 52.486 |
| 7 | Cody Lyon | Green | 40.00m | 54.512 | 54.512 | 54.512 |
| 8 | Chase Jardine | Blue | 24.00m | 57.424 | 57.424 | 57.424 |
| - | Luke Rollinson | Red | 17.00m | Scr | Scr | Scr |
| - | Henry Anderson | Yellow | 26.00m | Scr | Scr | Scr |
| - | Anna Dubar | Black | 54.00m | Scr | Scr | Scr |
| - | Maggie Halpin | Grey | 58.00m | Scr | Scr | Scr |
Event 10487 - 400m Under 18 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Zarli Best | Blue/White | 87.00m | 52.363 | 52.363 | 52.363 |
| 2 | Adrian Faraja Wilson | Red | 11.00m | 53.301 | 53.301 | 53.301 |
| 3 | Poppy Robinson | Grey | 58.00m | 53.725 | 53.725 | 53.725 |
| 4 | Jordan Romanelli | Green | 38.00m | 54.725 | 54.725 | 54.725 |
| 5 | Ruby Paice | Orange | 60.00m | 56.711 | 56.711 | 56.711 |
| 6 | Jasper McKinna | Yellow | 26.00m | 57.944 | 57.944 | 57.944 |
| 7 | Reeve Pardon | Blue | 24.00m | 1:08.269 | 1:08.269 | 1:08.269 |
| - | Lennox Anton Javni | White | 20.00m | Scr | Scr | Scr |
| - | Alfie Oglethorpe | Pink | 48.00m | Scr | Scr | Scr |
| - | Billie Judd | Black | 54.00m | Scr | Scr | Scr |
| - | Abby McTernan | Purple | 65.00m | Scr | Scr | Scr |
| - | Nancy Halpin | Red/White | 72.00m | Scr | Scr | Scr |
Event 10487 - 400m Under 18 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jonathan Marraffa | Pink | 47.00m | 53.678 | 53.678 | 53.678 |
| 2 | Lachlan Hargreaves | Yellow | 25.00m | 53.730 | 53.730 | 53.730 |
| 3 | Erin Limpens | Black | 54.00m | 55.844 | 55.844 | 55.844 |
| 4 | Hannah Gec | Grey | 57.00m | 56.366 | 56.366 | 56.366 |
| 5 | Daniel Simondson | Blue | 24.00m | 56.369 | 56.369 | 56.369 |
| 6 | Scarlett Poole | Red/White | 72.00m | 58.418 | 58.418 | 58.418 |
| 7 | Holly Yorke | Purple | 65.00m | 1:02.739 | 1:02.739 | 1:02.739 |
| 8 | Bryce Fiedler | Green | 36.00m | 1:03.177 | 1:03.177 | 1:03.177 |
| - | Harry McDonough | Red | 11.00m | Scr | Scr | Scr |
| - | Alexander Johnson | White | 20.00m | Scr | Scr | Scr |
| - | Imogen Stancik-Wisselink | Orange | 60.00m | Scr | Scr | Scr |
| - | Anya Davies | Blue/White | 83.00m | Scr | Scr | Scr |
Event 10487 - 400m Under 18 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Sophie Burrows | Grey | 79.00m | 50.945 | 50.945 | 50.945 |
| 2 | Mikala Shannon | Pink | 61.00m | 51.179 | 51.179 | 51.179 |
| 3 | Jonathan Marraffa | Yellow | 47.00m | 51.301 | 51.301 | 51.301 |
| 4 | Mia Hetherington | Black | 74.00m | 51.342 | 51.342 | 51.342 |
| 5 | Lula Parrott | Purple | 92.00m | 51.776 | 51.776 | 51.776 |
| 6 | Shakira Lual | Green | 48.00m | 52.135 | 52.135 | 52.135 |
| 7 | Sam Blennerhassett | White | 34.00m | 52.282 | 52.282 | 52.282 |
| 8 | Perry Watson | Blue | 46.00m | 52.734 | 52.734 | 52.734 |
| 9 | Matthew Fairchild | Red | 17.00m | 54.293 | 54.293 | 54.293 |
| 10 | Zarli Best | Orange | 87.00m | 54.569 | 54.569 | 54.569 |
Back to race list
Select the Athlete