Race Results

Back to meeting list

Rye - Jan 10th 2026

Event 10486 - 120m Mens - Heat: 1
Wind Reading: 4.4 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Michael Singh Black12.75m 12.799 13.019 13.169
2 Patrick Game Blue7.00m 12.897 13.117 13.267
3 Nicholas Rosa Pink10.50m 13.240 13.460 13.610
4 Darcy Nixon White6.50m 13.393 13.613 13.763
- Aaron Peter-Budge Red5.25m Scr Scr Scr
- Corey Wittwer-Baker Yellow7.75m Scr Scr Scr
- Sami Latu Green9.00m Scr Scr Scr

Event 10486 - 120m Mens - Heat: 2
Wind Reading: 1.8 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hayden Rothe Pink10.50m 12.446 12.536 12.686
2 RYAN ILETT Yellow7.50m 12.545 12.635 12.785
3 Jackson Bennett Red4.75m 12.556 12.646 12.796
4 Kristerfer Kardakovski Black12.25m 12.569 12.659 12.809
5 Dylan McGann Green8.50m 12.724 12.814 12.964
6 Arvan Mohtaji Blue7.00m 13.335 13.425 13.575
7 Arthur de Coatgoureden White6.25m 13.399 13.489 13.639

Event 10486 - 120m Mens - Heat: 3
Wind Reading: 4.5 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hayden Anderson Blue6.75m 12.458 12.683 12.833
2 Nicholas Antonino Yellow7.25m 12.497 12.722 12.872
3 Jerome Lugo Green8.25m 12.555 12.780 12.930
4 Gary Mongta Pink10.25m 13.015 13.240 13.390
5 Owen de Vries Grey14.00m 13.049 13.274 13.424
- Liam Moss Red4.75m Scr Scr Scr
- Cooper Smith White6.25m Scr Scr Scr
- Craig Foley Black11.50m DNF DNF DNF

Event 10486 - 120m Mens - Heat: 4
Wind Reading: 4.8 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dash Muir Red4.50m 12.743 12.983 13.133
2 Mohamad Zeed Black11.50m 12.789 13.029 13.179
3 Timothy Blyzno Blue6.75m 12.884 13.124 13.274
4 Jack Odea Pink10.25m 12.941 13.181 13.331
5 Attila Baranyay Yellow7.25m 13.009 13.249 13.399
6 Chris Diegan Grey14.00m 13.486 13.726 13.876
7 Oskar Rogerson Green8.25m 13.613 13.853 14.003
- Jarrad Vandenberg White6.25m Scr Scr Scr

Event 10486 - 120m Mens - Heat: 5
Wind Reading: 1.8 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tristan Scheirs Green8.25m 12.616 12.706 12.856
2 Parvinder singh Bajwa Black11.00m 12.946 13.036 13.186
3 Ryan Camille Pink10.00m 12.967 13.057 13.207
4 Nick Howard Grey14.00m 13.119 13.209 13.359
5 Kipp Wilson White5.25m 13.191 13.281 13.431
6 River Harris Yellow7.25m 13.571 13.661 13.811
7 Harmann Dhiman Blue6.75m 14.114 14.204 14.354
- John Evans Red4.25m Scr Scr Scr

Event 10486 - 120m Mens - Heat: 6
Wind Reading: 4 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matt Burleigh Black11.00m 12.482 12.682 12.832
2 Declan Berne Pink9.75m 12.483 12.683 12.833
3 Grady Woods White6.25m 12.600 12.800 12.950
4 Ky Morgenthaler Yellow7.25m 12.727 12.927 13.077
5 Joel Stapleton Green8.25m 12.911 13.111 13.261
6 Josh Hegan Blue6.75m 13.090 13.290 13.440
7 Endale Mekonnen Red4.00m 13.299 13.499 13.649
- Damien McTernan Grey14.00m Scr Scr Scr

Event 10486 - 120m Mens - Heat: 7
Wind Reading: 3.4 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jake Ireland Red3.75m 12.657 12.827 12.977
2 Spencer Browne Green8.00m 12.738 12.908 13.058
3 Tim Rosen Grey14.00m 12.822 12.992 13.142
4 Mitchell Mullens Yellow7.25m 12.845 13.015 13.165
5 Callum Letham Blue6.75m 13.568 13.738 13.888
6 David Tinney Pink9.50m 13.707 13.877 14.027
7 Tyran Heward White6.00m 13.996 14.166 14.316
- Darcy Ireland Black11.00m Scr Scr Scr

Event 10486 - 120m Mens - Heat: 8
Wind Reading: 4 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tom Perry Pink9.25m 12.230 12.430 12.580
2 Brodie Smith Yellow6.25m 12.437 12.637 12.787
3 Tom O'Rourke White6.00m 12.517 12.717 12.867
4 Xavier Poole Blue6.75m 12.557 12.757 12.907
5 Harrison Kerr Red3.50m 12.577 12.777 12.927
6 Matt Standfield Black11.00m 12.641 12.841 12.991
7 Ollie Featherston Green8.00m 13.124 13.324 13.474
8 Scott Rowsell Grey14.00m 13.333 13.533 13.683

Event 10486 - 120m Mens - Heat: 9
Wind Reading: 5.6 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jesse McKenna Red2.75m 12.151 12.431 12.581
2 Chris Vi Yellow7.25m 12.422 12.702 12.852
3 Paul Tancredi Black11.00m 12.521 12.801 12.951
4 Samuel Blyzno Pink9.00m 12.576 12.856 13.006
5 Steve Lester Grey13.75m 12.736 13.016 13.166
6 Jarvis Cartledge Blue6.50m 12.954 13.234 13.384
7 Max Quinn White6.00m 13.060 13.340 13.490
8 Sean Davidson Green7.75m 13.314 13.594 13.744

Event 10486 - 120m Mens - Heat: 10
Wind Reading: 5.6 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Nathan Riali Red2.75m 12.376 12.656 12.806
2 Noddy Angelakos Grey13.00m 12.379 12.659 12.809
3 Patrick Kroschel Blue6.50m 12.498 12.778 12.928
4 Hugh Hoffmann Pink9.00m 12.590 12.870 13.020
5 Jesse Cordoma Yellow7.00m 12.958 13.238 13.388
6 Adem Gec Green7.75m 13.474 13.754 13.904
7 Daniel Gilham Black10.75m 13.851 14.131 14.281
8 James Shaw White6.00m 14.924 15.204 15.354

Event 10486 - 120m Mens - Heat: 11
Wind Reading: 3.3 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Aubery Watson Green7.75m 12.520 12.685 12.835
2 Aidan Green White5.50m 12.587 12.752 12.902
3 Luke Mitchell (VIC) Black10.50m 12.643 12.808 12.958
4 Jack Lacey Blue6.50m 12.650 12.815 12.965
5 Corey Williams Grey13.00m 12.908 13.073 13.223
6 Daniel Iacuone Pink9.00m 13.134 13.299 13.449
7 Ryan Dawson Yellow7.00m 13.618 13.783 13.933
- Cooper Sherman Red0.25m Scr Scr Scr



Event 10486 - 120m Mens - Semi Final: 1
Wind Reading: 4.1 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tom Perry Pink9.25m 12.392 12.597 12.747
2 Dash Muir White4.50m 12.395 12.600 12.750
3 Nicholas Antonino Green7.25m 12.430 12.635 12.785
4 Jake Ireland Red3.75m 12.448 12.653 12.803
5 Matt Burleigh Black11.00m 12.465 12.670 12.820
6 Kristerfer Kardakovski Grey12.25m 12.480 12.685 12.835
7 Jackson Bennett Blue4.75m 12.510 12.715 12.865
8 Xavier Poole Yellow6.75m 12.697 12.902 13.052

Event 10486 - 120m Mens - Semi Final: 2
Wind Reading: 3 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jesse McKenna Red2.75m 12.162 12.312 12.462
2 Declan Berne Black9.75m 12.356 12.506 12.656
3 Brodie Smith Green7.25m 12.429 12.579 12.729
4 Chris Vi Pink7.25m 12.525 12.675 12.825
5 Aidan Green Blue5.50m 12.544 12.694 12.844
6 Harrison Kerr White3.50m 12.552 12.702 12.852
7 Hayden Anderson Yellow5.75m 12.777 12.927 13.077
8 Michael Singh Grey12.75m 12.801 12.951 13.101

Event 10486 - 120m Mens - Semi Final: 3
Wind Reading: 3.8 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Hayden Rothe Black10.50m 12.274 12.464 12.614
2 RYAN ILETT Yellow7.50m 12.357 12.547 12.697
3 Tristan Scheirs Pink8.25m 12.392 12.582 12.732
4 Nathan Riali Red2.75m 12.428 12.618 12.768
5 Aubery Watson Green7.75m 12.543 12.733 12.883
6 Noddy Angelakos Grey13.00m 12.575 12.765 12.915
7 Patrick Kroschel Blue6.50m 12.579 12.769 12.919
8 Tom O'Rourke White6.00m 12.666 12.856 13.006



Event 10486 - 120m Mens - Final:
Wind Reading: 4.4 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Jesse McKenna Red2.75m 11.954 12.174 12.324
2 Tom Perry Pink9.25m 12.022 12.242 12.392
3 Hayden Rothe Grey10.50m 12.170 12.390 12.540
4 Brodie Smith Blue7.25m 12.190 12.410 12.560
5 Dash Muir White4.50m 12.236 12.456 12.606
6 Tristan Scheirs Green8.25m 12.251 12.471 12.621
7 Declan Berne Black9.75m 12.269 12.489 12.639
8 RYAN ILETT Yellow7.50m 12.350 12.570 12.720




Back to race list

Select the Athlete