Race Results

Back to meeting list

Rye - Jan 10th 2026

Event 10485 - 120m Women - Heat: 1
Wind Reading: 4.9 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jemma Stapleton Yellow8.75m 13.802 14.047 14.197
2 Aris Patsouras Pink11.75m 14.105 14.350 14.500
3 Raeleigh Phillips Black14.00m 14.521 14.766 14.916
4 Alyssa Stal White6.75m 14.602 14.847 14.997
5 Kundali Powell Red6.00m 15.453 15.698 15.848
6 Jodie McMail Blue7.75m 15.940 16.185 16.335
- Akshaya Iyer Green9.75m Scr Scr Scr

Event 10485 - 120m Women - Heat: 2
Wind Reading: 3 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Amber Van eede Green9.50m 13.870 14.020 14.170
2 Alex Tzilantonis Black14.00m 14.247 14.397 14.547
3 Tiana Shillito Pink11.25m 14.637 14.787 14.937
4 Olivia Ponchard Blue7.75m 14.641 14.791 14.941
5 Natalie Leontaridis White6.50m 14.915 15.065 15.215
6 Lucy Quinn Red6.00m 14.943 15.093 15.243
- Emily Fiedler Yellow8.50m Scr Scr Scr

Event 10485 - 120m Women - Heat: 3
Wind Reading: 3.7 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Clea Clifford Pink11.00m 13.620 13.805 13.955
2 Jennifer King Yellow8.50m 14.803 14.988 15.138
3 Charlotte Hallal Green9.25m 14.832 15.017 15.167
4 Erin Limpens Blue7.50m 14.847 15.032 15.182
5 Hannah Wilcock Red6.00m 15.414 15.599 15.749
- Morgan Mitchell White6.50m Scr Scr Scr
- Ruby Holten Black13.00m Scr Scr Scr

Event 10485 - 120m Women - Heat: 4
Wind Reading: 2.2 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Ruby Crisp Black12.25m 13.885 13.995 14.145
2 Olivia Barry Pink10.50m 14.017 14.127 14.277
3 Allira May Yellow8.50m 14.380 14.490 14.640
4 Emma Wilson Blue7.50m 15.108 15.218 15.368
5 Chiara Zagame Red6.00m 17.531 17.641 17.791
6 Georgia Fillmore Green9.00m 17.555 17.665 17.815
- Annabelle Novac White6.50m Scr Scr Scr

Event 10485 - 120m Women - Heat: 5
Wind Reading: 3.9 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Chiara Santiglia Red5.50m 13.850 14.045 14.195
2 Grace Carter Pink10.50m 14.010 14.205 14.355
3 Andrea Hearne Green9.00m 14.183 14.378 14.528
4 Sophie Stokes Black12.25m 14.266 14.461 14.611
5 Georgia Boundy Yellow8.25m 14.832 15.027 15.177
6 Amanda Chimenton Blue7.25m 15.256 15.451 15.601
- Katherine Wilcock White6.50m Scr Scr Scr

Event 10485 - 120m Women - Heat: 6
Wind Reading: 4.5 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lavinia Male Black12.00m 13.640 13.865 14.015
2 Zoe Neale Red5.25m 13.927 14.152 14.302
3 Kendra Hubbard Yellow8.25m 14.025 14.250 14.400
4 Keely Henderson Green9.00m 14.065 14.290 14.440
5 Lucy Fraser Pink10.50m 14.753 14.978 15.128
6 Claire Douglas Grey14.00m 15.283 15.508 15.658
- Chloe Kinnersly White6.25m Scr Scr Scr
- Ruby Ozougwu Blue7.25m Scr Scr Scr

Event 10485 - 120m Women - Heat: 7
Wind Reading: 4.1 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jasmine Rowe Pink10.25m 13.526 13.731 13.881
2 Katie Moore Black12.00m 13.668 13.873 14.023
3 Cassandra Wang lecouteur Red5.25m 14.280 14.485 14.635
4 Maggie Stoney Blue7.25m 14.342 14.547 14.697
5 Elisa Suster White6.25m 14.544 14.749 14.899
6 Sophie Cheep Yellow8.00m 14.780 14.985 15.135
- Olivia May Green8.75m Scr Scr Scr
- Josephine Gaisie Grey14.00m Scr Scr Scr

Event 10485 - 120m Women - Heat: 8
Wind Reading: 2.3 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Georgia Mills Grey14.00m 13.804 13.919 14.069
2 Grace O Dwyer Red4.75m 14.424 14.539 14.689
3 Raine ShuQin Oh Green8.75m 14.427 14.542 14.692
4 Isabel Avendano White6.00m 14.951 15.066 15.216
5 Shylah Fosdike Blue7.00m 14.969 15.084 15.234
6 Erica Peake Black12.00m 15.007 15.122 15.272
- Ruby McTernan Yellow8.00m Scr Scr Scr
- Abby McTernan Pink10.00m Scr Scr Scr

Event 10485 - 120m Women - Heat: 9
Wind Reading: 1.6 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Maddie Coates Red3.75m 13.767 13.847 13.997
2 Lucy Zotti Black12.00m 13.936 14.016 14.166
3 Holly Dobbyn Yellow7.75m 14.126 14.206 14.356
4 Tara Beasley Pink9.75m 14.375 14.455 14.605
5 Lily Parsons Green8.75m 14.947 15.027 15.177
6 Macey Hansen Blue7.00m 15.317 15.397 15.547
7 Carla Ferguson-McLellan White6.00m 19.750 19.830 19.980
- Georgia Miltiadou Grey14.00m Scr Scr Scr

Event 10485 - 120m Women - Heat: 10
Wind Reading: 3.6 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Amelia Spenceley Green8.75m 14.128 14.308 14.458
2 Jessica Payne Red3.25m 14.177 14.357 14.507
3 Isabella Fox White6.00m 14.416 14.596 14.746
4 Abbey Francis Yellow7.75m 14.475 14.655 14.805
5 Olivia Parnell Black11.75m 14.583 14.763 14.913
6 Caitlyn Nicholson Grey14.00m 15.119 15.299 15.449
7 Laura-Jane Hargreaves Pink9.75m 15.788 15.968 16.118
- Sienna Fighera Blue6.75m Scr Scr Scr



Event 10485 - 120m Women - Semi Final: 1
Wind Reading: 3.1 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jasmine Rowe Green10.25m 13.472 13.627 13.777
2 Ruby Crisp Black12.25m 13.574 13.729 13.879
3 Amber Van eede Yellow9.50m 13.657 13.812 13.962
4 Lucy Zotti Pink12.00m 13.721 13.876 14.026
5 Georgia Mills Grey14.00m 13.734 13.889 14.039
6 Chiara Santiglia Red5.50m 13.877 14.032 14.182
7 Holly Dobbyn White7.75m 13.990 14.145 14.295
8 Keely Henderson Blue9.00m 14.220 14.375 14.525

Event 10485 - 120m Women - Semi Final: 2
Wind Reading: 6.3 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Clea Clifford Green11.00m 13.485 13.800 13.950
2 Katie Moore Black12.00m 13.536 13.851 14.001
3 Andrea Hearne Blue9.00m 13.878 14.193 14.343
4 Zoe Neale Red5.25m 13.903 14.218 14.368
5 Kendra Hubbard White8.25m 13.960 14.275 14.425
6 Aris Patsouras Pink11.75m 13.966 14.281 14.431
7 Tara Beasley Yellow8.75m 14.240 14.555 14.705
8 Sophie Stokes Grey12.25m 14.286 14.601 14.751

Event 10485 - 120m Women - Semi Final: 3
Wind Reading: 2.5 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Maddie Coates White3.75m 13.559 13.684 13.834
2 Grace Carter Pink10.50m 13.717 13.842 13.992
3 Lavinia Male Black12.00m 13.741 13.866 14.016
4 Jemma Stapleton Yellow8.75m 14.051 14.176 14.326
5 Jessica Payne Red3.25m 14.072 14.197 14.347
6 Olivia Barry Green10.50m 14.086 14.211 14.361
7 Amelia Spenceley Blue8.75m 14.370 14.495 14.645
8 Alex Tzilantonis Grey14.00m 14.412 14.537 14.687



Event 10485 - 120m Women - Final:
Wind Reading: 4.1 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Jasmine Rowe Blue10.25m 13.377 13.582 13.732
2 Maddie Coates Red3.75m 13.443 13.648 13.798
3 Lavinia Male Pink12.00m 13.520 13.725 13.875
4 Clea Clifford Green11.00m 13.549 13.754 13.904
5 Grace Carter Yellow10.50m 13.609 13.814 13.964
6 Ruby Crisp Grey12.25m 13.615 13.820 13.970
7 Katie Moore Black12.00m 13.694 13.899 14.049
8 Amber Van eede White9.50m 13.759 13.964 14.114




Back to race list

Select the Athlete