Race Results

Back to meeting list

Rye - Jan 10th 2026

Event 10482 - 120m Under 18 Girls - Heat: 1
Wind Reading: 3.4 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Sophie Burrows Yellow12.75m 14.264 14.434 14.584
2 Bandita Ghelani Pink15.50m 14.504 14.674 14.824
3 Mia-Rose Johnson Green14.25m 14.579 14.749 14.899
4 Lucy Quinn Red10.00m 14.671 14.841 14.991
5 Isabel Meller White10.75m 16.340 16.510 16.660
- Maggie Halpin Blue12.00m Scr Scr Scr
- Anya Davies Black18.75m Scr Scr Scr

Event 10482 - 120m Under 18 Girls - Heat: 2
Wind Reading: 4.9 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Emma Wilson White10.75m 14.516 14.761 14.911
2 Jasmine Tickner Pink15.50m 14.704 14.949 15.099
3 Stella Bray Red9.00m 15.070 15.315 15.465
- Ruby McTernan Blue12.00m Scr Scr Scr
- Abby McTernan Yellow12.75m Scr Scr Scr
- Zoe Johnson Green14.00m Scr Scr Scr
- Nancy Halpin Black17.50m Scr Scr Scr

Event 10482 - 120m Under 18 Girls - Heat: 3
Wind Reading: 3.3 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mia Hetherington Pink14.50m 14.316 14.481 14.631
2 Mikala Shannon Blue12.00m 14.388 14.553 14.703
3 Mia Nardelli Yellow12.50m 15.707 15.872 16.022
4 Mia Brown Green13.50m 15.919 16.084 16.234
5 Chloe Burrows Grey28.00m 15.973 16.138 16.288
6 Anna Dubar Red9.00m 17.298 17.463 17.613
- Emily Fiedler White10.25m Scr Scr Scr
- Alicia Gec Black17.00m Scr Scr Scr

Event 10482 - 120m Under 18 Girls - Heat: 4
Wind Reading: 2.6 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Shakira Lual White10.25m 14.252 14.382 14.532
2 Chelsea King Green13.50m 14.494 14.624 14.774
3 Lucie Carson Yellow12.25m 14.536 14.666 14.816
4 Kayley McDougall Red9.00m 15.756 15.886 16.036
5 Zoe Hayden Black16.75m 15.987 16.117 16.267
- Lucy Potter Blue11.25m Scr Scr Scr
- Billie Judd Pink14.50m Scr Scr Scr
- Frankie Mayhew-Sharp Grey22.25m Scr Scr Scr

Event 10482 - 120m Under 18 Girls - Heat: 5
Wind Reading: 5.6 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Greta Zabotto Yellow12.25m 13.922 14.202 14.352
2 Lula Parrott Grey22.00m 13.944 14.224 14.374
3 Lucy Fraser Green13.25m 14.024 14.304 14.454
4 Scarlett Poole Black16.75m 14.059 14.339 14.489
5 Olivia Wilson Blue11.25m 14.444 14.724 14.874
6 Lacey Williams White10.25m 14.524 14.804 14.954
7 Mia Daniele Monaghan Red8.00m 15.258 15.538 15.688
8 Holly Yorke Pink14.50m 16.393 16.673 16.823

Event 10482 - 120m Under 18 Girls - Heat: 6
Wind Reading: 4.2 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jazmyn Cartledge Pink14.25m 14.078 14.288 14.438
2 Hannah Gec Black16.25m 14.178 14.388 14.538
3 Poppy Robinson Red7.00m 14.655 14.865 15.015
4 Georgia Goss Blue11.00m 15.351 15.561 15.711
5 Zarli Best Grey20.00m 15.370 15.580 15.730
6 Mary CARROLL-ANDREWS Yellow12.00m 15.541 15.751 15.901
7 Tora Harris White10.00m 16.779 16.989 17.139
- Isabella Boulton Green13.00m Scr Scr Scr

Event 10482 - 120m Under 18 Girls - Heat: 7
Wind Reading: 4.1 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mila Caon Grey19.50m 13.844 14.049 14.199
2 Sienna Gec Pink14.25m 13.911 14.116 14.266
3 Erin Limpens Green13.00m 13.935 14.140 14.290
4 Ruby Paice Black16.00m 14.197 14.402 14.552
5 Sienna Fleisner Yellow12.00m 15.756 15.961 16.111
6 Ruby Ozougwu Red5.00m 17.559 17.764 17.914
- Annabelle Novac White10.00m Scr Scr Scr
- Imogen Stancik-Wisselink Blue11.00m Scr Scr Scr



Event 10482 - 120m Under 18 Girls - Final:
Wind Reading: 5.8 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Sienna Gec Pink14.25m 13.875 14.165 14.315
2 Greta Zabotto Blue12.25m 13.880 14.170 14.320
3 Jazmyn Cartledge Green14.25m 13.994 14.284 14.434
4 Mila Caon Grey19.50m 14.103 14.393 14.543
5 Mia Hetherington Black14.50m 14.104 14.394 14.544
6 Shakira Lual Red10.25m 14.115 14.405 14.555
7 Sophie Burrows Yellow12.75m 14.289 14.579 14.729
8 Emma Wilson White10.75m 14.398 14.688 14.838




Back to race list

Select the Athlete