Race Results

Back to meeting list

Rye - Jan 10th 2026

Event 10481 - 300m Over 35 - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Scott Shillito Blue/White44.00m 36.501 36.501 36.501
2 Michelle Dean Grey50.00m 36.515 36.515 36.515
3 Domenico Condello Black45.00m 36.759 36.759 36.759
4 Wade Girotto Blue25.00m 37.563 37.563 37.563
5 Greg Denner Orange58.00m 37.791 37.791 37.791
6 Craig Rollinson Red14.00m 38.434 38.434 38.434
7 Scott Rowsell White18.00m 39.194 39.194 39.194
8 Sue Anderson Purple75.00m 39.273 39.273 39.273
9 Gary Blake Red/White90.00m 39.764 39.764 39.764
10 Laura Yorke Green36.00m 46.626 46.626 46.626
- Neil Brennan Yellow31.00m Scr Scr Scr
- Katie Moore Pink41.00m Scr Scr Scr

Event 10481 - 300m Over 35 - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 David Tinney Blue25.00m 37.018 37.018 37.018
2 Mohamad Zeed Red12.00m 37.213 37.213 37.213
3 Eric Sapac White18.00m 37.733 37.733 37.733
4 Jeff Sargent Orange56.00m 38.618 38.618 38.618
5 Natalie Kennedy Grey49.00m 39.909 39.909 39.909
6 Belinda Vickers Red/White90.00m 41.177 41.177 41.177
- Marcus Downes Yellow31.00m Scr Scr Scr
- Damien McTernan Green34.00m Scr Scr Scr
- Tim Cherry Pink36.00m Scr Scr Scr
- Josephine Gaisie Black45.00m Scr Scr Scr
- Leslie Williams Purple74.00m Scr Scr Scr

Event 10481 - 300m Over 35 - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Clare Walsh Red/White90.00m 35.808 35.808 35.808
2 Todd Ireland Black45.00m 35.811 35.811 35.811
3 Corey Williams Blue24.00m 36.447 36.447 36.447
4 Jarrad Dartnall Yellow30.00m 36.478 36.478 36.478
5 David Griffin Grey48.00m 36.521 36.521 36.521
6 Nick Howard White17.00m 36.894 36.894 36.894
7 Christopher Brown Purple71.00m 36.999 36.999 36.999
8 Laura-Jane Hargreaves Orange55.00m 38.320 38.320 38.320
9 Nick O'Halloran Green34.00m 42.877 42.877 42.877
- Gary Mongta Red10.00m Scr Scr Scr
- Blair Collins Pink37.00m Scr Scr Scr

Event 10481 - 300m Over 35 - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Robert Mayston Pink36.00m 35.800 35.800 35.800
2 John Mackay Grey48.00m 36.389 36.389 36.389
3 Steven Hurl Black44.00m 36.798 36.798 36.798
4 Attila Baranyay Red8.00m 37.035 37.035 37.035
5 Robert Vidler Blue22.00m 37.265 37.265 37.265
6 Daniel Gilham Yellow29.00m 37.351 37.351 37.351
7 David Gill Purple63.00m 38.235 38.235 38.235
8 Mark Andrews Green33.00m 39.565 39.565 39.565
9 Elissa Ward Red/White90.00m 42.202 42.202 42.202
- James McEniry White17.00m Scr Scr Scr
- Richard Polkinghorne Orange54.00m Scr Scr Scr

Event 10481 - 300m Over 35 - Heat: 5
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tom Hecimovic Grey47.00m 37.618 37.618 37.618
2 Kim McDonough Purple63.00m 37.708 37.708 37.708
3 Peter O Dwyer Pink36.00m 38.199 38.199 38.199
4 Ryan Camille Red8.00m 38.273 38.273 38.273
5 Andrew Challis Blue19.00m 38.359 38.359 38.359
6 Neil May Black44.00m 38.457 38.457 38.457
7 Cam Dunbar White14.00m 38.743 38.743 38.743
8 Sonya Pollard Red/White81.00m 39.866 39.866 39.866
9 Kirrily Burnett Orange52.00m 40.353 40.353 40.353
10 Steven Lewry Green32.00m 46.160 46.160 46.160
- Craig Foley Yellow28.00m Scr Scr Scr

Event 10481 - 300m Over 35 - Heat: 6
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Steven Coulson Black43.00m 36.714 36.714 36.714
2 Emily Allen Orange50.00m 36.943 36.943 36.943
3 Paul Tancredi Red8.00m 37.229 37.229 37.229
4 Martine Beer Red/White79.00m 37.390 37.390 37.390
5 Sarah No Purple62.00m 37.859 37.859 37.859
6 Cara White Pink36.00m 40.924 40.924 40.924
- Brett Maurer White14.00m Scr Scr Scr
- Noddy Angelakos Blue18.00m Scr Scr Scr
- Graham Verbunt Yellow28.00m Scr Scr Scr
- Jonathon Rogers Green32.00m Scr Scr Scr
- John Hilditch Grey46.00m Scr Scr Scr



Event 10481 - 300m Over 35 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Clare Walsh Purple90.00m 35.814 35.814 35.814
2 Scott Shillito Pink44.00m 36.315 36.315 36.315
3 Robert Mayston Yellow36.00m 36.454 36.454 36.454
4 David Tinney White25.00m 36.775 36.775 36.775
5 Steven Coulson Green43.00m 36.948 36.948 36.948
6 Jarrad Dartnall Blue30.00m 37.003 37.003 37.003
7 Corey Williams Red24.00m 37.531 37.531 37.531
- Todd Ireland Black45.00m DNF
- Tom Hecimovic Grey47.00m DNF
- John Mackay Orange48.00m DNF




Back to race list

Select the Athlete