Race Results
Back to meeting listRye - Jan 10th 2026
Event 10479 - 70m Open - Heat: 1Wind Reading: 3.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Charlotte Hallal | Black | 13.00m | 8.007 | 8.167 | 8.167 |
| 2 | Jesse Cordoma | Red | 3.75m | 8.041 | 8.201 | 8.201 |
| 3 | Nicholas Rosa | Yellow | 7.00m | 8.115 | 8.275 | 8.275 |
| 4 | Jennifer King | Pink | 11.25m | 8.241 | 8.401 | 8.401 |
| - | Brodie Smith | White | 4.50m | Scr | Scr | Scr |
| - | Darcy Ireland | Blue | 5.50m | Scr | Scr | Scr |
| - | Jonathon Rogers | Green | 10.00m | Scr | Scr | Scr |
Event 10479 - 70m Open - Heat: 2
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Halle Martin | Black | 12.50m | 7.861 | 7.896 | 7.896 |
| 2 | Sami Latu | Blue | 5.50m | 7.913 | 7.948 | 7.948 |
| 3 | Chris Vi | White | 4.50m | 7.932 | 7.967 | 7.967 |
| 4 | Nick Howard | Green | 9.75m | 7.982 | 8.017 | 8.017 |
| 5 | Ruby Ozougwu | Pink | 11.25m | 8.001 | 8.036 | 8.036 |
| 6 | Mitchell Mullens | Red | 3.75m | 8.030 | 8.065 | 8.065 |
| 7 | David Tinney | Yellow | 6.75m | 8.267 | 8.302 | 8.302 |
Event 10479 - 70m Open - Heat: 3
Wind Reading: 0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Charlotte Nielsen | Green | 9.75m | 7.794 | 7.814 | 7.814 |
| 2 | Kristerfer Kardakovski | Yellow | 6.50m | 7.936 | 7.956 | 7.956 |
| 3 | Aubery Watson | White | 4.50m | 7.938 | 7.958 | 7.958 |
| 4 | Timothy Blyzno | Red | 3.50m | 8.001 | 8.021 | 8.021 |
| 5 | Parvinder singh Bajwa | Blue | 5.25m | 8.095 | 8.115 | 8.115 |
| 6 | Olivia Parnell | Black | 12.50m | 8.265 | 8.285 | 8.285 |
| - | Amelia Spenceley | Pink | 11.25m | Scr | Scr | Scr |
| - | Megan Blair | Grey | 16.00m | Scr | Scr | Scr |
Event 10479 - 70m Open - Heat: 4
Wind Reading: 2.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Daniel White-Alikakos | White | 4.50m | 7.767 | 7.887 | 7.887 |
| 2 | Mark Glassborow | Pink | 11.00m | 7.772 | 7.892 | 7.892 |
| 3 | Kidus Mekonnen | Yellow | 6.50m | 7.898 | 8.018 | 8.018 |
| 4 | Keely Henderson | Black | 12.00m | 7.912 | 8.032 | 8.032 |
| 5 | Craig Foley | Green | 9.50m | 8.126 | 8.246 | 8.246 |
| - | Corey Wittwer-Baker | Red | 3.50m | Scr | Scr | Scr |
| - | River Harris | Blue | 5.00m | Scr | Scr | Scr |
| - | Alex Tzilantonis | Grey | 15.75m | Scr | Scr | Scr |
Event 10479 - 70m Open - Heat: 5
Wind Reading: -1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Domenico Condello | Grey | 14.25m | 8.078 | 7.998 | 7.998 |
| 2 | Jack Wolff | Red | 3.50m | 8.107 | 8.027 | 8.027 |
| 3 | Joel Stapleton | White | 4.25m | 8.202 | 8.122 | 8.122 |
| 4 | Maggie Stoney | Pink | 11.00m | 8.444 | 8.364 | 8.364 |
| 5 | Oskar Rogerson | Blue | 5.00m | 8.633 | 8.553 | 8.553 |
| - | Matt Burleigh | Yellow | 6.25m | Scr | Scr | Scr |
| - | Damien McTernan | Green | 9.50m | Scr | Scr | Scr |
| - | Ruby McTernan | Black | 12.00m | Scr | Scr | Scr |
Event 10479 - 70m Open - Heat: 6
Wind Reading: 3.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Grady Woods | Red | 3.50m | 7.707 | 7.892 | 7.892 |
| 2 | Ollie Featherston | Yellow | 6.25m | 7.845 | 8.030 | 8.030 |
| 3 | Jemma Stapleton | Black | 12.00m | 7.849 | 8.034 | 8.034 |
| 4 | Amber Van eede | Pink | 11.00m | 7.868 | 8.053 | 8.053 |
| 5 | Caitlyn Nicholson | Grey | 14.25m | 8.211 | 8.396 | 8.396 |
| 6 | Harmann Dhiman | Blue | 4.75m | 8.491 | 8.676 | 8.676 |
| - | Jarrad Vandenberg | White | 4.25m | Scr | Scr | Scr |
| - | Peter O Dwyer | Green | 9.50m | Scr | Scr | Scr |
Event 10479 - 70m Open - Heat: 7
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Kipp Wilson | White | 4.25m | 7.781 | 7.816 | 7.816 |
| 2 | John Evans | Red | 3.25m | 7.819 | 7.854 | 7.854 |
| 3 | Josh Hegan | Blue | 4.75m | 7.958 | 7.993 | 7.993 |
| 4 | Gary Mongta | Yellow | 6.25m | 7.997 | 8.032 | 8.032 |
| 5 | Raeleigh Phillips | Grey | 14.25m | 8.149 | 8.184 | 8.184 |
| 6 | Katherine Wilcock | Pink | 10.75m | 8.176 | 8.211 | 8.211 |
| 7 | Sophie Burrows | Black | 11.75m | 8.245 | 8.280 | 8.280 |
| 8 | Isabel Avendano | Green | 9.00m | 8.720 | 8.755 | 8.755 |
Event 10479 - 70m Open - Heat: 8
Wind Reading: 0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Clea Clifford | Black | 11.50m | 7.825 | 7.865 | 7.865 |
| 2 | Michael Hayes | Green | 9.00m | 7.838 | 7.878 | 7.878 |
| 3 | Dean Balfour | White | 4.00m | 7.951 | 7.991 | 7.991 |
| 4 | Samuel Blyzno | Yellow | 6.00m | 7.961 | 8.001 | 8.001 |
| 5 | Hugh Hoffmann | Blue | 4.50m | 8.009 | 8.049 | 8.049 |
| 6 | Chris Diegan | Pink | 10.50m | 8.018 | 8.058 | 8.058 |
| - | Aidan Green | Red | 3.25m | Scr | Scr | Scr |
| - | John Hilditch | Grey | 14.00m | Scr | Scr | Scr |
Event 10479 - 70m Open - Heat: 9
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Corey Williams | Green | 8.75m | 7.805 | 7.830 | 7.830 |
| 2 | Dash Muir | Red | 3.00m | 7.855 | 7.880 | 7.880 |
| 3 | Kylee Drew | Black | 11.50m | 7.860 | 7.885 | 7.885 |
| 4 | Daniel Iacuone | Yellow | 6.00m | 7.989 | 8.014 | 8.014 |
| 5 | Scarlett Poole | Grey | 14.00m | 8.048 | 8.073 | 8.073 |
| 6 | Matthew Fairchild | White | 4.00m | 8.065 | 8.090 | 8.090 |
| 7 | Beau Johns | Blue | 4.50m | 8.231 | 8.256 | 8.256 |
| - | Olivia May | Pink | 10.50m | Scr | Scr | Scr |
Event 10479 - 70m Open - Heat: 10
Wind Reading: 4.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Lachie Falconer-boag | White | 4.00m | 7.654 | 7.859 | 7.859 |
| 2 | Abbey Francis | Black | 11.50m | 7.820 | 8.025 | 8.025 |
| 3 | Hayden Rothe | Yellow | 6.00m | 7.867 | 8.072 | 8.072 |
| 4 | Steve Lester | Green | 8.50m | 7.949 | 8.154 | 8.154 |
| 5 | Mikaela Vanderzee | Grey | 14.00m | 8.649 | 8.854 | 8.854 |
| 6 | Tom Maxwell | Blue | 4.50m | 8.966 | 9.171 | 9.171 |
| - | Hayden Anderson | Red | 2.75m | Scr | Scr | Scr |
| - | Chloe Kinnersly | Pink | 10.25m | Scr | Scr | Scr |
Event 10479 - 70m Open - Heat: 11
Wind Reading: 4.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matt Standfield | Green | 8.25m | 7.649 | 7.859 | 7.859 |
| 2 | Attila Baranyay | Yellow | 5.75m | 7.747 | 7.957 | 7.957 |
| 3 | Dylan McGann | Blue | 4.50m | 7.936 | 8.146 | 8.146 |
| 4 | Olivia Ponchard | Black | 11.50m | 8.113 | 8.323 | 8.323 |
| 5 | Natalie Leontaridis | Pink | 10.25m | 8.256 | 8.466 | 8.466 |
| 6 | Georgia Miltiadou | Grey | 13.75m | 8.780 | 8.990 | 8.990 |
| - | Aaron Peter-Budge | Red | 2.00m | Scr | Scr | Scr |
| - | Jack Lacey | White | 4.00m | Scr | Scr | Scr |
Event 10479 - 70m Open - Heat: 12
Wind Reading: 2.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Noddy Angelakos | Green | 8.00m | 7.824 | 7.929 | 7.929 |
| 2 | Sophie Stokes | Grey | 13.50m | 7.968 | 8.073 | 8.073 |
| 3 | Harrison Kerr | Red | 1.50m | 8.023 | 8.128 | 8.128 |
| 4 | Alyssa Stal | Black | 11.50m | 8.034 | 8.139 | 8.139 |
| 5 | Arvan Mohtaji | Blue | 4.50m | 8.087 | 8.192 | 8.192 |
| 6 | Troy Carey | Pink | 10.00m | 8.121 | 8.226 | 8.226 |
| - | Jerome Lugo | White | 4.00m | Scr | Scr | Scr |
| - | Chris Byron | Yellow | 5.75m | Scr | Scr | Scr |
Event 10479 - 70m Open - Heat: 13
Wind Reading: 6.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Olivia Barry | Grey | 13.00m | 7.667 | 8.002 | 8.002 |
| 2 | Michael Singh | Green | 7.50m | 7.694 | 8.029 | 8.029 |
| 3 | Ky Morgenthaler | Blue | 4.50m | 7.697 | 8.032 | 8.032 |
| 4 | Xavier Poole | White | 4.00m | 7.716 | 8.051 | 8.051 |
| 5 | Lawrence Coop | Pink | 10.00m | 7.743 | 8.078 | 8.078 |
| 6 | Jarrad Dartnall | Black | 11.25m | 8.070 | 8.405 | 8.405 |
| 7 | Sean Davidson | Yellow | 5.75m | 8.078 | 8.413 | 8.413 |
| - | Jake Ireland | Red | 1.00m | Scr | Scr | Scr |
Event 10479 - 70m Open - Heat: 14
Wind Reading: 1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mohamad Zeed | Green | 7.25m | 7.778 | 7.833 | 7.833 |
| 2 | Owen de Vries | Pink | 10.00m | 7.811 | 7.866 | 7.866 |
| 3 | Nathan Riali | Red | 1.00m | 7.830 | 7.885 | 7.885 |
| 4 | Ruby Crisp | Grey | 13.00m | 7.872 | 7.927 | 7.927 |
| 5 | Macey Hansen | Black | 11.25m | 8.461 | 8.516 | 8.516 |
| 6 | James Shaw | White | 4.00m | 9.005 | 9.060 | 9.060 |
| - | Dion Paull | Blue | 4.50m | Scr | Scr | Scr |
| - | Jack Colgrave | Yellow | 5.50m | Scr | Scr | Scr |
Event 10479 - 70m Open - Semi Final: 1
Wind Reading: 4.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Lachie Falconer-boag | White | 4.00m | 7.584 | 7.829 | 7.829 |
| 2 | Grady Woods | Red | 3.50m | 7.668 | 7.913 | 7.913 |
| 3 | Charlotte Nielsen | Green | 9.75m | 7.685 | 7.930 | 7.930 |
| 4 | Owen de Vries | Pink | 10.00m | 7.689 | 7.934 | 7.934 |
| 5 | Matt Standfield | Yellow | 8.25m | 7.701 | 7.946 | 7.946 |
| 6 | Mohamad Zeed | Blue | 7.25m | 7.739 | 7.984 | 7.984 |
| 7 | Olivia Barry | Black | 13.00m | 7.797 | 8.042 | 8.042 |
| 8 | Charlotte Hallal | Grey | 13.00m | 7.964 | 8.209 | 8.209 |
Event 10479 - 70m Open - Semi Final: 2
Wind Reading: 3.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Kipp Wilson | White | 4.25m | 7.593 | 7.788 | 7.788 |
| 2 | Halle Martin | Black | 12.50m | 7.752 | 7.947 | 7.947 |
| 3 | Clea Clifford | Pink | 11.50m | 7.766 | 7.961 | 7.961 |
| 4 | Corey Williams | Green | 8.75m | 7.774 | 7.969 | 7.969 |
| 5 | Noddy Angelakos | Yellow | 8.00m | 7.830 | 8.025 | 8.025 |
| 6 | Daniel White-Alikakos | Blue | 4.50m | 7.870 | 8.065 | 8.065 |
| 7 | Domenico Condello | Grey | 14.25m | 7.884 | 8.079 | 8.079 |
| - | John Evans | Red | 3.25m | DNF | DNF |
Event 10479 - 70m Open - Final:
Wind Reading: 1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Kipp Wilson | Blue | 4.25m | 7.634 | 7.714 | 7.714 |
| 2 | Lachie Falconer-boag | White | 4.00m | 7.635 | 7.715 | 7.715 |
| 3 | Owen de Vries | Pink | 10.00m | 7.637 | 7.717 | 7.717 |
| 4 | Grady Woods | Red | 3.50m | 7.671 | 7.751 | 7.751 |
| 5 | Charlotte Nielsen | Green | 9.75m | 7.778 | 7.858 | 7.858 |
| 6 | Matt Standfield | Yellow | 8.25m | 7.779 | 7.859 | 7.859 |
| 7 | Clea Clifford | Black | 11.50m | 7.825 | 7.905 | 7.905 |
| 8 | Halle Martin | Grey | 12.50m | 7.844 | 7.924 | 7.924 |
Back to race list
Select the Athlete