Race Results
Back to meeting listNewcastle - Jan 4th 2026
Event 10475 - 120m Women - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Natasha Marteene | Green | 15.00m | 14.277 | 14.277 | 14.277 |
| 2 | Nicole Ogle | Yellow | 10.25m | 14.434 | 14.434 | 14.434 |
| - | Jacinta Metcalf | Red | 6.00m | Scr | Scr | Scr |
| - | Morgan Mitchell | White | 6.25m | Scr | Scr | Scr |
| - | Ruby McTernan | Blue | 8.00m | Scr | Scr | Scr |
Event 10475 - 120m Women - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jaimie Byrne | Yellow | 10.00m | 15.029 | 15.029 | 15.029 |
| 2 | kailee moore | White | 6.25m | 15.248 | 15.248 | 15.248 |
| 3 | Ghoorisha Kissoondoyal | Blue | 7.00m | 18.555 | 18.555 | 18.555 |
| - | Ebony Newton | Red | 4.00m | Scr | Scr | Scr |
| - | Bridget Russell | Green | 13.00m | Scr | Scr | Scr |
Event 10475 - 120m Women - Heat: 3
Wind Reading: 1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jemma Pollard | Red | 5.00m | 14.856 | 14.941 | 14.941 |
| 2 | Scarlett Pye | Blue | 6.50m | 15.120 | 15.205 | 15.205 |
| 3 | Sai Fafie | White | 6.00m | 15.569 | 15.654 | 15.654 |
| 4 | Abby McTernan | Yellow | 9.75m | 15.711 | 15.796 | 15.796 |
| 5 | Natascia Tyler | Green | 12.00m | 15.928 | 16.013 | 16.013 |
Event 10475 - 120m Women - Heat: 4
Wind Reading: -4.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Claire Roberts | Green | 10.50m | 14.504 | 14.289 | 14.289 |
| 2 | Grace Hewitt | Red | 4.25m | 14.541 | 14.326 | 14.326 |
| 3 | Alice Hill | White | 6.00m | 14.637 | 14.422 | 14.422 |
| 4 | Imogen Johnston | Blue | 6.25m | 15.296 | 15.081 | 15.081 |
| 5 | Mikaela Danvers | Yellow | 9.50m | 15.708 | 15.493 | 15.493 |
Event 10475 - 120m Women - Semi Final: 1
Wind Reading: -3.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Natasha Marteene | Pink | 15.00m | 14.251 | 14.086 | 14.086 |
| 2 | Nicole Ogle | Green | 10.25m | 14.547 | 14.382 | 14.382 |
| 3 | Alice Hill | White | 6.00m | 14.602 | 14.437 | 14.437 |
| 4 | Scarlett Pye | Blue | 6.50m | 15.111 | 14.946 | 14.946 |
| 5 | Sai Fafie | Red | 6.00m | 15.532 | 15.367 | 15.367 |
| 6 | Mikaela Danvers | Yellow | 9.50m | 15.576 | 15.411 | 15.411 |
Event 10475 - 120m Women - Semi Final: 2
Wind Reading: -6.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jemma Pollard | White | 5.00m | 14.707 | 14.397 | 14.397 |
| 2 | Grace Hewitt | Red | 4.25m | 14.873 | 14.563 | 14.563 |
| 3 | kailee moore | Yellow | 6.25m | 15.111 | 14.801 | 14.801 |
| 4 | Claire Roberts | Pink | 10.50m | 15.235 | 14.925 | 14.925 |
| 5 | Jaimie Byrne | Green | 10.00m | 15.250 | 14.940 | 14.940 |
| 6 | Imogen Johnston | Blue | 6.25m | 15.821 | 15.511 | 15.511 |
Event 10475 - 120m Women - Final:
Wind Reading: -3.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Natasha Marteene | Pink | 15.00m | 14.197 | 14.022 | 14.022 |
| 2 | Jemma Pollard | White | 5.00m | 14.245 | 14.070 | 14.070 |
| 3 | Alice Hill | Blue | 6.00m | 14.436 | 14.261 | 14.261 |
| 4 | Grace Hewitt | Red | 4.25m | 14.664 | 14.489 | 14.489 |
| 5 | Nicole Ogle | Green | 10.25m | 14.694 | 14.519 | 14.519 |
| 6 | kailee moore | Yellow | 6.25m | 14.747 | 14.572 | 14.572 |
Back to race list
Select the Athlete