Race Results

Back to meeting list

Newcastle - Jan 4th 2026

Event 10470 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Noah Nakagawa Blue4.75m 7.839 7.839 7.839
2 Matthew Newton Pink10.75m 7.898 7.898 7.898
3 Mikaela Danvers Black12.50m 8.135 8.135 8.135
4 Sai Fafie Green9.00m 8.195 8.195 8.195
5 Mitch Mizota Yellow8.00m 8.379 8.379 8.379
- Liam Smoothy Red4.00m Scr Scr Scr
- Angus Richardson White4.25m Scr Scr Scr

Event 10470 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Grace Hewitt Green9.00m 7.923 7.923 7.923
2 Jack D'Arcy Yellow5.75m 7.947 7.947 7.947
3 Jaimie Byrne Black11.75m 7.997 7.997 7.997
4 Chris Karakitsios Blue4.50m 8.133 8.133 8.133
5 Dinush Wickremaratchy Red3.75m 8.167 8.167 8.167
6 Jonathan Kellett Pink10.50m 8.245 8.245 8.245
- Christian Di Matteo White4.00m Scr Scr Scr
- Bridget Russell Grey14.00m Scr Scr Scr

Event 10470 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Barnabas Ronto Red3.50m 7.756 7.756 7.756
2 Gary Finegan White4.00m 7.852 7.852 7.852
3 Luke Hayter Yellow5.25m 8.001 8.001 8.001
- Ashlyn Ndlovu Blue4.50m Scr Scr Scr
- kailee moore Green9.00m Scr Scr Scr
- Mara Mcgavern Pink10.50m Scr Scr Scr
- Ruby McTernan Black11.75m Scr Scr Scr
- Natasha Marteene Grey13.50m Scr Scr Scr

Event 10470 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Cody Hancock White4.00m 7.533 7.533 7.533
2 Will Adams Blue4.25m 7.738 7.738 7.738
3 Ryan Singleton Red3.50m 7.845 7.845 7.845
4 Scarlett Pye Black11.00m 7.941 7.941 7.941
5 Zach Sammut Yellow5.00m 8.050 8.050 8.050
6 Natascia Tyler Grey13.50m 8.543 8.543 8.543
- Sarah Stokes Green9.00m Scr Scr Scr
- Ebony Newton Pink10.25m Scr Scr Scr

Event 10470 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Benjamin Esquilant Yellow4.75m 7.755 7.755 7.755
2 Reegan Clark Blue4.25m 7.859 7.859 7.859
3 Luca Santry White9.00m 8.516 8.516 8.516
4 Harper Cassidy Black10.75m 9.164 9.164 9.164
- Zac Urbach Red3.50m Scr Scr Scr
- Daniel Sammut Green8.50m Scr Scr Scr
- Damien McTernan Pink9.50m Scr Scr Scr
- Abby McTernan Grey13.00m Scr Scr Scr



Event 10470 - 70m Open - Semi Final: 1
Wind Reading: -0.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Cody Hancock White4.00m 7.609 7.584 7.584
2 Benjamin Esquilant Yellow4.75m 7.796 7.771 7.771
3 Gary Finegan Red4.00m 7.858 7.833 7.833
4 Grace Hewitt Green9.00m 7.928 7.903 7.903
5 Reegan Clark Blue4.25m 7.994 7.969 7.969
6 Matthew Newton Pink10.75m 8.062 8.037 8.037

Event 10470 - 70m Open - Semi Final: 2
Wind Reading: -0.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Barnabas Ronto Red3.50m 7.743 7.703 7.703
2 Will Adams Blue4.25m 7.762 7.722 7.722
3 Noah Nakagawa Yellow4.75m 7.804 7.764 7.764
4 Scarlett Pye Pink11.00m 7.892 7.852 7.852
5 Ryan Singleton White3.50m 7.939 7.899 7.899
6 Jack D'Arcy Green5.75m 8.019 7.979 7.979



Event 10470 - 70m Open - Final:
Wind Reading: 0.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Cody Hancock White4.00m 7.510 7.540 7.540
2 Will Adams Yellow4.25m 7.692 7.722 7.722
3 Gary Finegan Blue4.00m 7.694 7.724 7.724
4 Noah Nakagawa Green4.75m 7.699 7.729 7.729
5 Benjamin Esquilant Pink4.75m 7.722 7.752 7.752
6 Barnabas Ronto Red3.50m 7.755 7.785 7.785




Back to race list

Select the Athlete