Race Results
Back to meeting listPortarlington - Jan 4th 2026
Event 10466 - 400m Women - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Annie Sutherland | Orange | 54.00m | 54.947 | 54.947 | 54.947 |
| 2 | Natalie Kennedy | Purple | 61.00m | 55.421 | 55.421 | 55.421 |
| 3 | Greta Zabotto | Pink | 29.00m | 56.486 | 56.486 | 56.486 |
| 4 | Olivia Parnell | Black | 32.00m | 56.880 | 56.880 | 56.880 |
| 5 | Kate Walker | Yellow | 25.00m | 59.006 | 59.006 | 59.006 |
| 6 | Shani Bullard | Blue | 20.00m | 1:13.451 | 1:13.451 | 1:13.451 |
| - | Holly Dobbyn | Red | 17.00m | Scr | Scr | Scr |
| - | Meg Richmond | White | 20.00m | Scr | Scr | Scr |
| - | Ashleigh Palmer | Red/White | 21.00m | Scr | Scr | Scr |
| - | Harriett Fox | Green | 28.00m | Scr | Scr | Scr |
| - | Evette Cordy | Grey | 40.00m | Scr | Scr | Scr |
Event 10466 - 400m Women - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Honour Tobin | White | 20.00m | 54.683 | 54.683 | 54.683 |
| 2 | Clea Clifford | Blue | 20.00m | 55.401 | 55.401 | 55.401 |
| 3 | Halle Martin | Red | 16.00m | 56.153 | 56.153 | 56.153 |
| 4 | Katharine Wright | Purple | 61.00m | 56.331 | 56.331 | 56.331 |
| 5 | Sue Anderson | Red/White | 84.00m | 58.959 | 58.959 | 58.959 |
| 6 | Emily Fiedler | Green | 26.00m | 59.134 | 59.134 | 59.134 |
| 7 | Amanda Chimenton | Grey | 38.00m | 59.371 | 59.371 | 59.371 |
| 8 | Lucy Polkinghorne | Black | 32.00m | 59.444 | 59.444 | 59.444 |
| 9 | Kirrily Burnett | Orange | 53.00m | 1:01.592 | 1:01.592 | 1:01.592 |
| 10 | Olivia Ponchard | Blue/White | 24.00m | 1:01.967 | 1:01.967 | 1:01.967 |
| - | Lucy Zotti | Pink | 24.00m | Scr | Scr | Scr |
| - | Mikala Shannon | Yellow | 24.00m | Scr | Scr | Scr |
Event 10466 - 400m Women - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tiana Shillito | Purple | 56.00m | 56.290 | 56.290 | 56.290 |
| 2 | Alex Tzilantonis | Black | 32.00m | 56.357 | 56.357 | 56.357 |
| 3 | Genevieve O Brien | Red | 10.00m | 56.861 | 56.861 | 56.861 |
| 4 | Kelsie Roberts | Red/White | 80.00m | 57.359 | 57.359 | 57.359 |
| 5 | Cassandra Wang lecouteur | White | 20.00m | 58.432 | 58.432 | 58.432 |
| 6 | Lexie Brown | Yellow | 20.00m | 1:00.374 | 1:00.374 | 1:00.374 |
| - | Kylee Drew | Blue | 17.00m | Scr | Scr | Scr |
| - | Grace O Dwyer | Green | 25.00m | Scr | Scr | Scr |
| - | Ruby Crisp | Pink | 28.00m | Scr | Scr | Scr |
| - | Allira May | Grey | 35.00m | Scr | Scr | Scr |
| - | Keely Henderson | Orange | 45.00m | Scr | Scr | Scr |
Event 10466 - 400m Women - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Katharine Wright | Purple | 61.00m | 54.428 | 54.428 | 54.428 |
| 2 | Honour Tobin | Yellow | 20.00m | 54.516 | 54.516 | 54.516 |
| 3 | Annie Sutherland | Black | 54.00m | 54.588 | 54.588 | 54.588 |
| 4 | Clea Clifford | Blue | 20.00m | 55.004 | 55.004 | 55.004 |
| 5 | Natalie Kennedy | Orange | 61.00m | 55.341 | 55.341 | 55.341 |
| 6 | Halle Martin | White | 16.00m | 56.285 | 56.285 | 56.285 |
| 7 | Alex Tzilantonis | Pink | 32.00m | 56.286 | 56.286 | 56.286 |
| 8 | Genevieve O Brien | Red | 10.00m | 57.179 | 57.179 | 57.179 |
| 9 | Tiana Shillito | Grey | 56.00m | 57.202 | 57.202 | 57.202 |
| 10 | Greta Zabotto | Green | 29.00m | 58.225 | 58.225 | 58.225 |
Back to race list
Select the Athlete