Race Results
Back to meeting listPortarlington - Jan 4th 2026
Event 10465 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Benjamin Rofe | White | 20.00m | 49.452 | 49.452 | 49.452 |
| 2 | Nicholas Antonino | Yellow | 25.00m | 49.980 | 49.980 | 49.980 |
| 3 | Anthony Holbery | Red/White | 77.00m | 50.032 | 50.032 | 50.032 |
| 4 | Hugh Hoffmann | Black | 30.00m | 50.402 | 50.402 | 50.402 |
| 5 | Oscar Kerby | Green | 28.00m | 54.867 | 54.867 | 54.867 |
| 6 | Mohamad Zeed | Blue | 24.00m | 55.577 | 55.577 | 55.577 |
| - | Caleb Kilpatrick | Red | 8.00m | Scr | Scr | Scr |
| - | Mitchell Mullens | Pink | 29.00m | Scr | Scr | Scr |
| - | Arron Downes | Grey | 33.00m | Scr | Scr | Scr |
| - | Ryan Antidormi | Orange | 41.00m | Scr | Scr | Scr |
| - | David Haigh | Purple | 57.00m | Scr | Scr | Scr |
Event 10465 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Archer Jones | Purple | 51.00m | 49.215 | 49.215 | 49.215 |
| 2 | Lonain Burnett | Grey | 32.00m | 49.325 | 49.325 | 49.325 |
| 3 | Patrick Game | Blue | 22.00m | 49.484 | 49.484 | 49.484 |
| 4 | Greg Mitchell | Green | 27.00m | 50.211 | 50.211 | 50.211 |
| 5 | Jarvis Cartledge | Yellow | 25.00m | 50.403 | 50.403 | 50.403 |
| 6 | Jacob Werts | Black | 30.00m | 50.728 | 50.728 | 50.728 |
| - | Dash Muir | Red | 6.00m | Scr | Scr | Scr |
| - | Declan Gall | White | 18.00m | Scr | Scr | Scr |
| - | Dion Paull | Pink | 29.00m | Scr | Scr | Scr |
| - | Matthew Harvey | Orange | 38.00m | Scr | Scr | Scr |
| - | Steven Coulson | Red/White | 68.00m | Scr | Scr | Scr |
Event 10465 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tim Rosen | Purple | 50.00m | 48.405 | 48.405 | 48.405 |
| 2 | Luke Mitchell (VIC) | Green | 27.00m | 48.819 | 48.819 | 48.819 |
| 3 | Lachlan Milligan | Orange | 35.00m | 48.883 | 48.883 | 48.883 |
| 4 | Connor Callinan | Black | 29.00m | 49.007 | 49.007 | 49.007 |
| 5 | Declan Goodwin | Blue | 22.00m | 50.387 | 50.387 | 50.387 |
| 6 | Jack O'Farrell | Red/White | 66.00m | 51.744 | 51.744 | 51.744 |
| 7 | Adrian Bender | Grey | 30.00m | 53.130 | 53.130 | 53.130 |
| - | Hudson Downes | Red | 3.00m | Scr | Scr | Scr |
| - | Jared Glover | White | 17.00m | Scr | Scr | Scr |
| - | Nathan Livitsanos | Yellow | 24.00m | Scr | Scr | Scr |
| - | Paul Tancredi | Pink | 29.00m | Scr | Scr | Scr |
Event 10465 - 400m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Stefan Catalano | Blue/White | 97.00m | 48.448 | 48.448 | 48.448 |
| 2 | Callum Letham | Blue | 22.00m | 48.898 | 48.898 | 48.898 |
| 3 | Dominic Hoskins | Pink | 28.00m | 49.180 | 49.180 | 49.180 |
| 4 | Fraser Stott | Green | 26.00m | 49.351 | 49.351 | 49.351 |
| 5 | Patrick Martin | Red | 3.00m | 49.570 | 49.570 | 49.570 |
| 6 | Noddy Angelakos | Purple | 46.00m | 49.620 | 49.620 | 49.620 |
| 7 | Andrew Drummond | Red/White | 60.00m | 50.184 | 50.184 | 50.184 |
| 8 | Cooper Lubeck | Black | 29.00m | 50.267 | 50.267 | 50.267 |
| - | Jack Wolff | White | 15.00m | Scr | Scr | Scr |
| - | Ben Wilson | Yellow | 24.00m | Scr | Scr | Scr |
| - | Owen de Vries | Grey | 30.00m | Scr | Scr | Scr |
| - | Buddy Williams | Orange | 34.00m | Scr | Scr | Scr |
Event 10465 - 400m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Connor Callinan | Green | 29.00m | 48.182 | 48.182 | 48.182 |
| 2 | Tim Rosen | Grey | 50.00m | 48.319 | 48.319 | 48.319 |
| 3 | Luke Mitchell (VIC) | Blue | 27.00m | 48.432 | 48.432 | 48.432 |
| 4 | Lachlan Milligan | Black | 35.00m | 48.478 | 48.478 | 48.478 |
| 5 | Dominic Hoskins | Yellow | 28.00m | 48.622 | 48.622 | 48.622 |
| 6 | Archer Jones | Orange | 51.00m | 48.978 | 48.978 | 48.978 |
| 7 | Benjamin Rofe | Red | 20.00m | 49.069 | 49.069 | 49.069 |
| 8 | Stefan Catalano | Purple | 97.00m | 49.094 | 49.094 | 49.094 |
| 9 | Lonain Burnett | Pink | 32.00m | 49.342 | 49.342 | 49.342 |
| 10 | Callum Letham | White | 22.00m | 49.726 | 49.726 | 49.726 |
Back to race list
Select the Athlete