Race Results
Back to meeting listPortarlington - Jan 4th 2026
Event 10464 - 120m Over 35 - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | John Hilditch | Green | 19.50m | 14.150 | 14.150 | 14.150 |
| 2 | Rob Irwin | Pink | 23.50m | 14.266 | 14.266 | 14.266 |
| - | Simon Jackson | Red | 5.00m | Scr | Scr | Scr |
| - | Srdjan Jovan | White | 8.25m | Scr | Scr | Scr |
| - | Greg Hilson | Blue | 12.00m | Scr | Scr | Scr |
| - | Steven Hurl | Yellow | 17.00m | Scr | Scr | Scr |
Event 10464 - 120m Over 35 - Heat: 2
Wind Reading: -1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Corey Williams | White | 6.75m | 13.957 | 13.867 | 13.867 |
| 2 | Steven Coulson | Yellow | 16.25m | 14.032 | 13.942 | 13.942 |
| 3 | Karley Cromie | Green | 18.50m | 14.253 | 14.163 | 14.163 |
| 4 | Christopher Brown | Pink | 22.50m | 16.055 | 15.965 | 15.965 |
| 5 | Elissa Ward | Black | 36.00m | 16.199 | 16.109 | 16.109 |
| - | Leigh Phelan | Red | 5.00m | Scr | Scr | Scr |
| - | Adrian Bender | Blue | 11.00m | Scr | Scr | Scr |
Event 10464 - 120m Over 35 - Heat: 3
Wind Reading: -2.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Nathan Livitsanos | White | 6.50m | 14.083 | 13.973 | 13.973 |
| 2 | Sonya Pollard | Black | 32.50m | 14.476 | 14.366 | 14.366 |
| 3 | Jeff Sargent | Pink | 22.00m | 14.723 | 14.613 | 14.613 |
| 4 | Jordan Best | Blue | 11.00m | 15.012 | 14.902 | 14.902 |
| - | Gary Mongta | Red | 4.75m | Scr | Scr | Scr |
| - | Neil Brennan | Yellow | 16.00m | Scr | Scr | Scr |
| - | Peter Biggs | Green | 18.00m | Scr | Scr | Scr |
Event 10464 - 120m Over 35 - Heat: 4
Wind Reading: -2.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Andrew Drummond | Green | 18.00m | 14.170 | 14.035 | 14.035 |
| 2 | Tim Rosen | White | 6.50m | 14.441 | 14.306 | 14.306 |
| 3 | Laura-Jane Hargreaves | Pink | 21.00m | 14.651 | 14.516 | 14.516 |
| 4 | Peter O Dwyer | Blue | 10.75m | 14.926 | 14.791 | 14.791 |
| 5 | Clare Walsh | Black | 29.50m | 15.900 | 15.765 | 15.765 |
| - | Mohamad Zeed | Red | 4.25m | Scr | Scr | Scr |
| - | Todd Ireland | Yellow | 15.25m | Scr | Scr | Scr |
Event 10464 - 120m Over 35 - Heat: 5
Wind Reading: -1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Paul Tancredi | Red | 3.00m | 13.943 | 13.878 | 13.878 |
| 2 | Noddy Angelakos | White | 5.75m | 13.959 | 13.894 | 13.894 |
| 3 | Scott Shillito | Green | 17.25m | 14.183 | 14.118 | 14.118 |
| 4 | Robert Mayston | Yellow | 14.00m | 14.453 | 14.388 | 14.388 |
| 5 | Louise Muse | Black | 27.50m | 14.690 | 14.625 | 14.625 |
| 6 | Damien Wapshott | Pink | 20.75m | 14.892 | 14.827 | 14.827 |
| - | Arron Downes | Blue | 9.00m | Scr | Scr | Scr |
Event 10464 - 120m Over 35 - Heat: 6
Wind Reading: -1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Marcus Schafer | Blue | 8.75m | 13.877 | 13.802 | 13.802 |
| 2 | Daniel Martin | Yellow | 13.00m | 14.027 | 13.952 | 13.952 |
| 3 | David Tinney | White | 5.75m | 14.145 | 14.070 | 14.070 |
| 4 | Marita Downes | Black | 26.25m | 14.192 | 14.117 | 14.117 |
| - | Dion Paull | Red | 0.75m | Scr | Scr | Scr |
| - | Brendan Boyle | Green | 17.00m | Scr | Scr | Scr |
| - | David Griffin | Pink | 20.00m | Scr | Scr | Scr |
Event 10464 - 120m Over 35 - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Marcus Schafer | Green | 8.75m | 13.538 | 13.538 | 13.538 |
| 2 | Nathan Livitsanos | Blue | 6.50m | 13.842 | 13.842 | 13.842 |
| 3 | Steven Coulson | Pink | 16.25m | 13.912 | 13.912 | 13.912 |
| 4 | Paul Tancredi | Red | 3.00m | 13.946 | 13.946 | 13.946 |
| 5 | Andrew Drummond | Black | 18.00m | 13.987 | 13.987 | 13.987 |
| 6 | Corey Williams | Yellow | 6.75m | 13.993 | 13.993 | 13.993 |
| 7 | John Hilditch | Grey | 19.50m | 14.167 | 14.167 | 14.167 |
| 8 | Noddy Angelakos | White | 3.75m | 14.306 | 14.306 | 14.306 |
Back to race list
Select the Athlete