Race Results
Back to meeting listPortarlington - Jan 4th 2026
Event 10462 - 120m Mens - Heat: 1Wind Reading: -0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tom Perry | Green | 9.25m | 13.093 | 13.073 | 13.073 |
| 2 | Jared Glover | Red | 5.50m | 13.096 | 13.076 | 13.076 |
| 3 | Phil Borg | Yellow | 7.75m | 13.174 | 13.154 | 13.154 |
| 4 | Finn Callachor | White | 6.25m | 13.909 | 13.889 | 13.889 |
| 5 | Ryan Dawson | Blue | 7.00m | 14.163 | 14.143 | 14.143 |
| - | Darcy Ireland | Pink | 11.00m | Scr | Scr | Scr |
| - | Owen de Vries | Black | 15.75m | Scr | Scr | Scr |
Event 10462 - 120m Mens - Heat: 2
Wind Reading: -2.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Fraser Stott | Yellow | 7.75m | 13.244 | 13.129 | 13.129 |
| 2 | Hugh Hoffmann | Green | 8.75m | 13.304 | 13.189 | 13.189 |
| 3 | Paul Tancredi | Pink | 11.00m | 13.444 | 13.329 | 13.329 |
| 4 | Tim Rosen | Black | 14.75m | 13.460 | 13.345 | 13.345 |
| 5 | Aidan Green | Red | 5.50m | 13.573 | 13.458 | 13.458 |
| 6 | Danny Hildyard | White | 6.25m | 13.987 | 13.872 | 13.872 |
| - | Hudson Downes | Blue | 7.00m | Scr | Scr | Scr |
Event 10462 - 120m Mens - Heat: 3
Wind Reading: -1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Caleb Kilpatrick | White | 6.25m | 13.218 | 13.148 | 13.148 |
| 2 | Steve Lester | Black | 13.75m | 13.279 | 13.209 | 13.209 |
| 3 | Aubery Watson | Yellow | 7.75m | 13.307 | 13.237 | 13.237 |
| 4 | Brayden Portelli | Red | 5.25m | 14.336 | 14.266 | 14.266 |
| - | Hayden Anderson | Blue | 6.75m | Scr | Scr | Scr |
| - | Dion Paull | Green | 8.50m | Scr | Scr | Scr |
| - | Srdjan Jovan | Pink | 10.25m | Scr | Scr | Scr |
Event 10462 - 120m Mens - Heat: 4
Wind Reading: -5.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Luke Mitchell (VIC) | Pink | 10.25m | 13.531 | 13.256 | 13.256 |
| 2 | Patrick Martin | White | 6.25m | 13.605 | 13.330 | 13.330 |
| 3 | Jackson Bennett | Red | 4.75m | 13.617 | 13.342 | 13.342 |
| 4 | Noddy Angelakos | Black | 13.00m | 13.760 | 13.485 | 13.485 |
| 5 | Connor Callinan | Yellow | 7.50m | 13.963 | 13.688 | 13.688 |
| - | Conrad Coumaros | Blue | 6.75m | Scr | Scr | Scr |
| - | Daniel White-Alikakos | Green | 8.50m | Scr | Scr | Scr |
Event 10462 - 120m Mens - Heat: 5
Wind Reading: -4.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dash Muir | Red | 4.50m | 13.539 | 13.319 | 13.319 |
| 2 | Nicholas Antonino | Yellow | 7.25m | 13.574 | 13.354 | 13.354 |
| 3 | Patrick Game | Blue | 6.75m | 13.862 | 13.642 | 13.642 |
| 4 | Arron Downes | Black | 12.50m | 14.193 | 13.973 | 13.973 |
| 5 | Arvan Mohtaji | White | 6.25m | 14.421 | 14.201 | 14.201 |
| 6 | Zane Eddleston | Green | 8.25m | 14.588 | 14.368 | 14.368 |
| - | Gary Mongta | Pink | 10.25m | Scr | Scr | Scr |
Event 10462 - 120m Mens - Heat: 6
Wind Reading: -2.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jerome Lugo | Green | 8.25m | 13.013 | 12.883 | 12.883 |
| 2 | Kristerfer Kardakovski | Black | 12.25m | 13.145 | 13.015 | 13.015 |
| 3 | Christian Pasquali | White | 6.25m | 13.448 | 13.318 | 13.318 |
| 4 | Endale Mekonnen | Red | 4.00m | 13.593 | 13.463 | 13.463 |
| 5 | Sean Davidson | Yellow | 7.25m | 14.149 | 14.019 | 14.019 |
| - | Jarvis Cartledge | Blue | 6.50m | Scr | Scr | Scr |
| - | Leigh Phelan | Pink | 10.25m | Scr | Scr | Scr |
Event 10462 - 120m Mens - Heat: 7
Wind Reading: -1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jake Ireland | Red | 3.75m | 13.008 | 12.948 | 12.948 |
| 2 | Mohamad Zeed | Black | 11.50m | 13.066 | 13.006 | 13.006 |
| 3 | Mitchell Mullens | Yellow | 7.25m | 13.214 | 13.154 | 13.154 |
| 4 | Dylan McGann | Green | 8.00m | 13.298 | 13.238 | 13.238 |
| 5 | Nicholas Rosa | Pink | 9.75m | 13.508 | 13.448 | 13.448 |
| 6 | Callum Letham | Blue | 6.50m | 13.563 | 13.503 | 13.503 |
| - | Lachie Falconer-boag | White | 6.00m | Scr | Scr | Scr |
Event 10462 - 120m Mens - Heat: 8
Wind Reading: -3.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brodie Smith | Yellow | 7.25m | 13.354 | 13.189 | 13.189 |
| 2 | Tristan Scheirs | Green | 8.00m | 13.407 | 13.242 | 13.242 |
| 3 | Matt Burleigh | Black | 11.00m | 13.419 | 13.254 | 13.254 |
| 4 | Harrison Kerr | Red | 3.50m | 13.433 | 13.268 | 13.268 |
| 5 | Lukas Pierce | White | 6.00m | 13.449 | 13.284 | 13.284 |
| 6 | Chris Diegan | Grey | 16.50m | 13.707 | 13.542 | 13.542 |
| 7 | David Tinney | Pink | 9.50m | 14.195 | 14.030 | 14.030 |
| 8 | Corey (VIC) Baker | Blue | 6.25m | 14.571 | 14.406 | 14.406 |
Event 10462 - 120m Mens - Semi Final: 1
Wind Reading: -2.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jerome Lugo | Pink | 8.25m | 12.867 | 12.722 | 12.722 |
| 2 | Matt Burleigh | Grey | 11.00m | 12.904 | 12.759 | 12.759 |
| 3 | Jared Glover | Red | 5.50m | 12.963 | 12.818 | 12.818 |
| 4 | Caleb Kilpatrick | Blue | 6.25m | 13.023 | 12.878 | 12.878 |
| 5 | Fraser Stott | Green | 7.75m | 13.054 | 12.909 | 12.909 |
| 6 | Luke Mitchell (VIC) | Black | 10.25m | 13.172 | 13.027 | 13.027 |
| 7 | Phil Borg | Yellow | 7.75m | 13.393 | 13.248 | 13.248 |
| - | Lukas Pierce | White | 6.00m | DNS | DNS |
Event 10462 - 120m Mens - Semi Final: 2
Wind Reading: -2.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jake Ireland | Red | 3.75m | 12.848 | 12.718 | 12.718 |
| 2 | Dash Muir | White | 4.50m | 12.851 | 12.721 | 12.721 |
| 3 | Brodie Smith | Yellow | 7.25m | 12.903 | 12.773 | 12.773 |
| 4 | Tom Perry | Black | 9.25m | 12.931 | 12.801 | 12.801 |
| 5 | Hugh Hoffmann | Pink | 8.75m | 13.043 | 12.913 | 12.913 |
| 6 | Patrick Martin | Blue | 6.25m | 13.044 | 12.914 | 12.914 |
| 7 | Paul Tancredi | Grey | 11.00m | 13.266 | 13.136 | 13.136 |
| 8 | Aubery Watson | Green | 7.75m | 13.336 | 13.206 | 13.206 |
Event 10462 - 120m Mens - Semi Final: 3
Wind Reading: -3.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Kristerfer Kardakovski | Black | 12.25m | 13.295 | 13.105 | 13.105 |
| 2 | Mohamad Zeed | Pink | 11.50m | 13.315 | 13.125 | 13.125 |
| 3 | Tristan Scheirs | Green | 8.00m | 13.394 | 13.204 | 13.204 |
| 4 | Steve Lester | Grey | 13.75m | 13.552 | 13.362 | 13.362 |
| 5 | Harrison Kerr | Red | 3.50m | 13.554 | 13.364 | 13.364 |
| 6 | Mitchell Mullens | Blue | 7.25m | 13.609 | 13.419 | 13.419 |
| 7 | Dylan McGann | Yellow | 8.00m | 13.621 | 13.431 | 13.431 |
| 8 | Christian Pasquali | White | 6.25m | 13.826 | 13.636 | 13.636 |
Event 10462 - 120m Mens - Final:
Wind Reading: -2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jared Glover | Blue | 5.50m | 12.875 | 12.775 | 12.775 |
| 2 | Matt Burleigh | Black | 11.00m | 12.942 | 12.842 | 12.842 |
| 3 | Jake Ireland | Red | 3.75m | 12.988 | 12.888 | 12.888 |
| 4 | Jerome Lugo | Green | 8.25m | 13.015 | 12.915 | 12.915 |
| 5 | Tom Perry | Pink | 9.25m | 13.027 | 12.927 | 12.927 |
| 6 | Brodie Smith | Yellow | 7.25m | 13.046 | 12.946 | 12.946 |
| 7 | Dash Muir | White | 4.50m | 13.063 | 12.963 | 12.963 |
| 8 | Kristerfer Kardakovski | Grey | 12.25m | 13.083 | 12.983 | 12.983 |
Back to race list
Select the Athlete